Top sells, last two quarters
The stocks the most notable funds hold less of than two quarters ago.
Top sells, last two quarters
Click a heading to sort the whole list by that column.
Q3 2026 reports (holdings as of Sep 30, 2026), compared with Q1 2026 for 26 of the 75 notable funds.
| # | Stock | Funds selling | Exited | Average decrease | Notable funds holding |
|---|---|---|---|---|---|
| 2301 | SCLX Scilex Holding Company | 1 | 0 | -47% | 1 |
| 2302 | IMXI International Money Express, Inc. | 1 | 1 | Exited | 1 |
| 2303 | HCAT Health Catalyst, Inc | 1 | 0 | -63% | 1 |
| 2304 | KLAR Klarna Group plc | 1 | 0 | -99% | 1 |
| 2305 | TSLZ T-Rex 2X Inverse Tesla Dly | 1 | 0 | -71% | 1 |
| 2306 | MDXH MDxHealth SA | 1 | 0 | -26% | 1 |
| 2307 | MTC MMTec, Inc. | 1 | 0 | -7% | 1 |
| 2308 | NNVC NanoViricides, Inc. | 1 | 0 | -27% | 1 |
| 2309 | GHG GreenTree Hospitality Group Ltd. | 1 | 0 | -37% | 1 |
| 2310 | XBIO Xenetic Biosciences, Inc. | 1 | 0 | -60% | 1 |
| 2311 | ARMP Armata Pharmaceuticals, Inc. | 1 | 0 | -10% | 1 |
| 2312 | AHT Ashford Hospitality Trust Inc | 1 | 0 | -5% | 1 |
| 2313 | USGO U.S. GoldMining Inc. | 1 | 0 | -74% | 1 |
| 2314 | LVO LiveOne, Inc. | 1 | 0 | -25% | 1 |
| 2315 | COE 51Talk Online Education Group | 1 | 0 | -77% | 1 |
| 2316 | UTSI UTStarcom Holdings Corp | 1 | 0 | -14% | 1 |
| 2317 | VTSI VirTra, Inc. | 1 | 0 | -5% | 1 |
| 2318 | BLIN Bridgeline Digital, Inc. | 1 | 0 | -14% | 1 |
| 2319 | INVZ Innoviz Technologies Ltd. | 1 | 0 | -90% | 1 |
| 2320 | LADR Ladder Capital Corp | 1 | 0 | -83% | 1 |
| 2321 | SACH Sachem Capital Corp. | 1 | 0 | -23% | 1 |
| 2322 | LGO Largo Inc. | 1 | 0 | -83% | 1 |
| 2323 | ARKR Ark Restaurants Corp. | 1 | 0 | -9% | 1 |
| 2324 | BHM Bluerock Homes Trust, Inc. | 1 | 0 | -15% | 1 |
| 2325 | ACCS ACCESS Newswire Inc. | 1 | 0 | -30% | 1 |
| 2326 | CBUS Cibus, Inc. | 1 | 0 | -40% | 1 |
| 2327 | HIHO Highway Holdings Limited | 1 | 0 | -32% | 1 |
| 2328 | GGR Gogoro Inc. | 1 | 0 | -2% | 1 |
| 2329 | AWX Avalon Holdings Corporation | 1 | 0 | -55% | 1 |
| 2330 | ALGS Aligos Therapeutics, Inc. | 1 | 0 | -85% | 1 |
| 2331 | EBON Ebang International Holdings Inc. | 1 | 0 | -10% | 1 |
| 2332 | VFS VinFast Auto Ltd. | 1 | 0 | -21% | 1 |
| 2333 | AEI Alset Inc. | 1 | 0 | -8% | 1 |
| 2334 | OBIO Orchestra BioMed Holdings, Inc. | 1 | 0 | -84% | 1 |
| 2335 | LFWD Lifeward Ltd. | 1 | 0 | -6% | 1 |
| 2336 | CNTB Connect Biopharma Holdings Limited | 1 | 0 | -48% | 1 |
| 2337 | LIDR AEye, Inc. | 1 | 0 | -96% | 1 |
| 2338 | KPLT Katapult Holdings, Inc. | 1 | 0 | -9% | 1 |
| 2339 | YQ 17 Education & Technology Group Inc. | 1 | 0 | -58% | 1 |
| 2340 | PLBY Playboy, Inc. | 1 | 0 | -85% | 1 |
| 2341 | UONEK Urban One, Inc. Class D | 1 | 0 | -23% | 1 |
| 2342 | CRDF Cardiff Oncology, Inc. | 1 | 0 | -49% | 1 |
| 2343 | WVVI Willamette Valley Vineyards, Inc. | 1 | 0 | -49% | 1 |
| 2344 | AHG Akso Health Group | 1 | 0 | -33% | 1 |
| 2345 | BGSF BGSF, Inc. | 1 | 0 | -1% | 1 |
| 2346 | NABL N-able, Inc. | 1 | 1 | Exited | 1 |
| 2347 | BMR Beamr Imaging Ltd. | 1 | 0 | -0% | 1 |
| 2348 | SPWR SunPower Inc. | 1 | 0 | -89% | 1 |
| 2349 | JFIN Jiayin Group Inc. | 1 | 0 | -75% | 1 |
| 2350 | SIEB Siebert Financial Corp. | 1 | 0 | -3% | 1 |
2,983 rows in all.
A fund counts as selling when its share count is lower than two quarters earlier, after adjusting for splits, and as selling out when it no longer holds the stock. Estimated dollars are shares sold times the later price per share (the value of the old position, for a fund that sold out). Only funds whose reports for both quarters look complete are compared.
Notable funds are a hand-picked list of well-known fund managers, listed here. All figures come from the 13F reports the funds file each quarter, which list common stock holdings as of the quarter's end, up to 45 days later. A 13F doesn't show short positions, most bonds or holdings outside the United States, and a fund's holding can have changed since. Share counts are adjusted for stock splits. This is information, not investment advice.
Download CSV This leaderboard in full, in the order shown. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.