Top buys, last two quarters
The stocks the most notable funds hold more of than two quarters ago.
Top buys, last two quarters
Click a heading to sort the whole list by that column.
Q3 2026 reports (holdings as of Sep 30, 2026), compared with Q1 2026 for 26 of the 75 notable funds.
| # | Stock | Funds adding | New positions | Average increase | Notable funds holding |
|---|---|---|---|---|---|
| 1551 | MMS Maximus, Inc. | 1 | 1 | New | 1 |
| 1552 | TLYS Tilly's, Inc. | 1 | 0 | +36% | 1 |
| 1553 | CWBC Community West Bancshares | 1 | 0 | +42% | 1 |
| 1554 | KRNT Kornit Digital Ltd. | 1 | 0 | +250% | 1 |
| 1555 | PRTA Prothena Corporation plc | 1 | 0 | +5% | 1 |
| 1556 | SGHC Super Group (SGHC) Limited | 1 | 1 | New | 1 |
| 1557 | MRTN Marten Transport, Ltd. | 1 | 1 | New | 1 |
| 1558 | DBMF Imgp Dbi MFT STR ETF-Usd Inc | 1 | 1 | New | 1 |
| 1559 | GDXJ Vaneck Junior Gold Miners | 1 | 1 | New | 1 |
| 1560 | CGNT Cognyte Software Ltd. | 1 | 0 | +16% | 1 |
| 1561 | BFAM Bright Horizons Family Solutions Inc. | 1 | 1 | New | 1 |
| 1562 | JAKK JAKKS Pacific, Inc. | 1 | 0 | +5% | 2 |
| 1563 | SDHC Smith Douglas Homes Corp. | 1 | 0 | +33% | 1 |
| 1564 | HUYA HUYA Inc. | 1 | 0 | +0% | 1 |
| 1565 | AVLV Avantis US Large Cap Value | 1 | 0 | +92% | 1 |
| 1566 | PVLA Palvella Therapeutics, Inc. | 1 | 0 | +107% | 1 |
| 1567 | LCLN Lincoln International, Inc. | 1 | 1 | New | 1 |
| 1568 | RNGR Ranger Energy Services, Inc. | 1 | 0 | +10% | 1 |
| 1569 | GBHI Gabelli High Income ETF | 1 | 0 | +5% | 1 |
| 1570 | CNR Core Natural Resources, Inc. | 1 | 0 | +823% | 1 |
| 1571 | NEOG Neogen Corporation | 1 | 1 | New | 2 |
| 1572 | AGO Assured Guaranty Ltd. | 1 | 0 | +2204% | 2 |
| 1573 | POR Portland General Electric Co | 1 | 0 | +76% | 2 |
| 1574 | MPWR Monolithic Power Systems, Inc. | 1 | 1 | New | 1 |
| 1575 | VCLT Vanguard Long-Term Corp Bond | 1 | 1 | New | 1 |
| 1576 | FWDI Forward Industries, Inc. | 1 | 0 | +60% | 1 |
| 1577 | JBND JPMorgan Active Bond ETF | 1 | 1 | New | 1 |
| 1578 | ROCK Gibraltar Industries, Inc. | 1 | 0 | +88% | 2 |
| 1579 | OFG OFG Bancorp | 1 | 1 | New | 1 |
| 1580 | FUNC First United Corporation | 1 | 0 | +12% | 1 |
| 1581 | IVW iShares S&P 500 Growth ETF | 1 | 1 | New | 2 |
| 1582 | RBCAA Republic Bancorp, Inc. | 1 | 0 | +16% | 1 |
| 1583 | DERM Journey Medical Corporation | 1 | 1 | New | 2 |
| 1584 | LTH Life Time Group Holdings, Inc. | 1 | 0 | +201% | 1 |
| 1585 | GAB Gabelli Equity Trust, Inc. | 1 | 0 | +10% | 1 |
| 1586 | TOTL SS Doubleline TR Tact ETF | 1 | 0 | +837% | 1 |
| 1587 | AUTL Autolus Therapeutics plc | 1 | 0 | +8% | 1 |
| 1588 | INTA Intapp, Inc. | 1 | 1 | New | 1 |
| 1589 | BRUN Boost Run Inc. | 1 | 1 | New | 1 |
| 1590 | TILE Interface, Inc. | 1 | 0 | +0% | 2 |
| 1591 | NEXT NextDecade Corporation | 1 | 1 | New | 1 |
| 1592 | EBS Emergent BioSolutions Inc. | 1 | 0 | +10% | 1 |
| 1593 | MTA Metalla Royalty & Streaming Ltd. | 1 | 0 | +12% | 1 |
| 1594 | LMRI Lumexa Imaging Holdings, Inc. | 1 | 1 | New | 1 |
| 1595 | XLG Invesco S&P 500 Top 50 ETF | 1 | 1 | New | 1 |
| 1596 | CGCP Cap Group Core Plus Income | 1 | 1 | New | 1 |
| 1597 | MYFW First Western Financial, Inc. | 1 | 0 | +83% | 2 |
| 1598 | FRBT Forbright, Inc. | 1 | 1 | New | 1 |
| 1599 | HAFN Hafnia Limited | 1 | 0 | +26% | 1 |
| 1600 | XGN Exagen Inc. | 1 | 0 | +312% | 2 |
2,500 rows in all.
A fund counts as adding when its share count is higher than two quarters earlier, after adjusting for splits, and as opening a position when it didn't hold the stock then. Estimated dollars are shares added times the later price per share. Only funds whose reports for both quarters look complete are compared.
Notable funds are a hand-picked list of well-known fund managers, listed here. All figures come from the 13F reports the funds file each quarter, which list common stock holdings as of the quarter's end, up to 45 days later. A 13F doesn't show short positions, most bonds or holdings outside the United States, and a fund's holding can have changed since. Share counts are adjusted for stock splits. This is information, not investment advice.
Download CSV This leaderboard in full, in the order shown. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.