Top sells, last two quarters
The stocks the most notable funds hold less of than two quarters ago.
Top sells, last two quarters
Click a heading to sort the whole list by that column.
Q3 2026 reports (holdings as of Sep 30, 2026), compared with Q1 2026 for 26 of the 75 notable funds.
| # | Stock | Funds selling | Exited | Average decrease | Notable funds holding |
|---|---|---|---|---|---|
| 1201 | SKYW SkyWest, Inc. | 1 | 0 | -25% | 1 |
| 1202 | CMC Commercial Metals Company | 1 | 1 | Exited | 1 |
| 1203 | NWS News Corporation Class B | 1 | 0 | -1% | 3 |
| 1204 | DORM Dorman Products, Inc. | 1 | 1 | Exited | 1 |
| 1205 | HELE Helen of Troy Limited | 1 | 0 | -15% | 2 |
| 1206 | MBWM Mercantile Bank Corporation | 1 | 0 | -17% | 1 |
| 1207 | CDP COPT Defense Properties | 1 | 0 | -2% | 2 |
| 1208 | ASTH Astrana Health Inc. | 1 | 0 | -24% | 2 |
| 1209 | MD Pediatrix Medical Group, Inc. | 1 | 0 | -43% | 1 |
| 1210 | ACAD ACADIA Pharmaceuticals Inc. | 1 | 0 | -36% | 1 |
| 1211 | ECG Everus Construction Group, Inc. | 1 | 0 | -11% | 2 |
| 1212 | MDGL Madrigal Pharmaceuticals, Inc. | 1 | 0 | -38% | 1 |
| 1213 | MPTI M-tron Industries, Inc. | 1 | 0 | -14% | 2 |
| 1214 | FORM FormFactor, Inc. | 1 | 1 | Exited | 2 |
| 1215 | BEPC Brookfield Renewable Corporation Brookfield Renewable Corporation | 1 | 0 | -32% | 1 |
| 1216 | COMP Compass, Inc. | 1 | 0 | -45% | 2 |
| 1217 | AX Axos Financial, Inc. | 1 | 1 | Exited | 1 |
| 1218 | TECH Bio-Techne Corp | 1 | 0 | -61% | 3 |
| 1219 | AUB Atlantic Union Bankshares Corporation | 1 | 0 | -9% | 2 |
| 1220 | ENS EnerSys | 1 | 1 | Exited | 1 |
| 1221 | AOS A.O. Smith Corporation | 1 | 0 | -58% | 2 |
| 1222 | VECO Veeco Instruments Inc. | 1 | 0 | -7% | 2 |
| 1223 | NIO NIO Inc. | 1 | 0 | -56% | 1 |
| 1224 | LZ LegalZoom.com, Inc. | 1 | 0 | -4% | 1 |
| 1225 | REPX Riley Exploration Permian, Inc. | 1 | 0 | -52% | 2 |
| 1226 | KIM Kimco Realty Corporation | 1 | 0 | -23% | 1 |
| 1227 | TPG TPG Inc. | 1 | 0 | -57% | 2 |
| 1228 | CIGI Colliers International Group Inc. | 1 | 0 | -56% | 2 |
| 1229 | TDC Teradata Corporation | 1 | 1 | Exited | 1 |
| 1230 | MAN ManpowerGroup | 1 | 0 | -43% | 2 |
| 1231 | APPF AppFolio, Inc. | 1 | 0 | -55% | 1 |
| 1232 | RES RPC, Inc. | 1 | 0 | -5% | 3 |
| 1233 | UTZ Utz Brands Inc | 1 | 1 | Exited | 3 |
| 1234 | MUR Murphy Oil Corporation | 1 | 1 | Exited | 1 |
| 1235 | LFCR Lifecore Biomedical, Inc. | 1 | 0 | -19% | 3 |
| 1236 | SXC SunCoke Energy, Inc. | 1 | 0 | -1% | 1 |
| 1237 | CGNX Cognex Corporation | 1 | 0 | -61% | 1 |
| 1238 | GSHD Goosehead Insurance, Inc. | 1 | 0 | -7% | 2 |
| 1239 | TRNS Transcat, Inc. | 1 | 1 | Exited | 2 |
| 1240 | TKR Timken Company | 1 | 0 | -1% | 3 |
| 1241 | MTUS Metallus Inc. | 1 | 0 | -17% | 2 |
| 1242 | CENX Century Aluminum Company | 1 | 1 | Exited | 2 |
| 1243 | VIAV Viavi Solutions Inc. | 1 | 1 | Exited | 1 |
| 1244 | SNDA Sonida Senior Living, Inc. | 1 | 0 | -76% | 2 |
| 1245 | EWT iShares MSCI Taiwan ETF | 1 | 1 | Exited | 1 |
| 1246 | FLOC Flowco Holdings Inc. | 1 | 0 | -44% | 2 |
| 1247 | EEM iShares MSCI Emerging Market | 1 | 0 | -57% | 2 |
| 1248 | KD Kyndryl Holdings, Inc. | 1 | 0 | -0% | 2 |
| 1249 | CSR D/B/A Centerspace | 1 | 0 | -10% | 2 |
| 1250 | TWI Titan International, Inc. | 1 | 0 | -18% | 3 |
2,983 rows in all.
A fund counts as selling when its share count is lower than two quarters earlier, after adjusting for splits, and as selling out when it no longer holds the stock. Estimated dollars are shares sold times the later price per share (the value of the old position, for a fund that sold out). Only funds whose reports for both quarters look complete are compared.
Notable funds are a hand-picked list of well-known fund managers, listed here. All figures come from the 13F reports the funds file each quarter, which list common stock holdings as of the quarter's end, up to 45 days later. A 13F doesn't show short positions, most bonds or holdings outside the United States, and a fund's holding can have changed since. Share counts are adjusted for stock splits. This is information, not investment advice.
Download CSV This leaderboard in full, in the order shown. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.