Top buys, last two quarters
The stocks the most notable funds hold more of than two quarters ago.
Top buys, last two quarters
Click a heading to sort the whole list by that column.
Q3 2026 reports (holdings as of Sep 30, 2026), compared with Q1 2026 for 26 of the 75 notable funds.
| # | Stock | Funds adding | New positions | Average increase | Notable funds holding |
|---|---|---|---|---|---|
| 1351 | LIFE Ethos Technologies Inc. | 1 | 0 | +286% | 1 |
| 1352 | WHD Cactus, Inc. | 1 | 1 | New | 2 |
| 1353 | LGL LGL Group, Inc. | 1 | 0 | +100% | 2 |
| 1354 | EGY VAALCO Energy, Inc. | 1 | 0 | +8% | 2 |
| 1355 | ASX ASE Technology Holding Co., Ltd. | 1 | 1 | New | 1 |
| 1356 | RELL Richardson Electronics, Ltd. | 1 | 1 | New | 2 |
| 1357 | GTE Gran Tierra Energy Inc. | 1 | 0 | +33% | 1 |
| 1358 | GNW Genworth Financial Inc | 1 | 0 | +62% | 1 |
| 1359 | SLDE Slide Insurance Holdings, Inc. | 1 | 0 | +569% | 1 |
| 1360 | DLO DLocal Limited | 1 | 0 | +182% | 2 |
| 1361 | AZTA Azenta, Inc. | 1 | 1 | New | 1 |
| 1362 | BOND PIMCO Active Bond Exchange-T | 1 | 0 | +1262% | 1 |
| 1363 | RHLD Resolute Holdings Management | 1 | 0 | +183% | 3 |
| 1364 | NTCT NetScout Systems, Inc. | 1 | 0 | +25% | 1 |
| 1365 | ALLT Allot Ltd. | 1 | 0 | +20% | 1 |
| 1366 | AGNT AGNT, Inc. | 1 | 0 | +1% | 1 |
| 1367 | BLMN Bloomin' Brands, Inc. | 1 | 0 | +246% | 1 |
| 1368 | MED Medifast Inc | 1 | 0 | +11% | 1 |
| 1369 | NATR Nature's Sunshine Products, Inc. | 1 | 0 | +145% | 2 |
| 1370 | TLH iShares 10-20 Year Treasury | 1 | 1 | New | 1 |
| 1371 | TNGX Tango Therapeutics, Inc. | 1 | 1 | New | 1 |
| 1372 | ETOR eToro Group Ltd. | 1 | 0 | +29% | 1 |
| 1373 | BLKB Blackbaud, Inc. | 1 | 0 | +563% | 1 |
| 1374 | QXO QXO, Inc. | 1 | 1 | New | 2 |
| 1375 | MDY State Street SPDR S&P MIDCAP 400 ETF Trust | 1 | 0 | +8% | 2 |
| 1376 | CXT Crane NXT, Co. | 1 | 0 | +3% | 1 |
| 1377 | FFBC First Financial Bancorp. | 1 | 0 | +12% | 1 |
| 1378 | WRBY Warby Parker Inc. | 1 | 0 | +94% | 2 |
| 1379 | GRAL GRAIL, Inc. | 1 | 0 | +1% | 1 |
| 1380 | KDK Kodiak AI, Inc. | 1 | 1 | New | 2 |
| 1381 | IVE iShares S&P 500 Value ETF | 1 | 1 | New | 2 |
| 1382 | TIGR UP Fintech Holding Limited | 1 | 0 | +13% | 1 |
| 1383 | SFST Southern First Bancshares, Inc. | 1 | 1 | New | 3 |
| 1384 | PESI Perma-Fix Environmental Services, Inc. | 1 | 0 | +65% | 1 |
| 1385 | FULT Fulton Financial Corporation | 1 | 1 | New | 2 |
| 1386 | WTFC Wintrust Financial Corporation | 1 | 1 | New | 2 |
| 1387 | WEN Wendy's Company | 1 | 1 | New | 1 |
| 1388 | EW Edwards Lifesciences Corporation | 1 | 0 | +262% | 1 |
| 1389 | FBIZ First Business Financial Services, Inc. | 1 | 0 | +7% | 1 |
| 1390 | VRDN Viridian Therapeutics, Inc. | 1 | 0 | +115% | 1 |
| 1391 | SM SM Energy Company | 1 | 1 | New | 1 |
| 1392 | ABCL AbCellera Biologics Inc. | 1 | 1 | New | 2 |
| 1393 | CURB Curbline Properties Corp. | 1 | 0 | +7% | 2 |
| 1394 | BTDR Bitdeer Technologies Group | 1 | 0 | +258% | 1 |
| 1395 | REAX Real REMAX Group Inc. | 1 | 1 | New | 1 |
| 1396 | PUMP ProPetro Holding Corp. | 1 | 0 | +93% | 1 |
| 1397 | AGM Federal Agricultural Mortgage Corporation | 1 | 1 | New | 1 |
| 1398 | AAC-U Ares Acquisition Corp III | 1 | 1 | New | 1 |
| 1399 | CNXN PC Connection, Inc. | 1 | 0 | +66% | 1 |
| 1400 | CIB Grupo Cibest S.A. | 1 | 1 | New | 1 |
2,500 rows in all.
A fund counts as adding when its share count is higher than two quarters earlier, after adjusting for splits, and as opening a position when it didn't hold the stock then. Estimated dollars are shares added times the later price per share. Only funds whose reports for both quarters look complete are compared.
Notable funds are a hand-picked list of well-known fund managers, listed here. All figures come from the 13F reports the funds file each quarter, which list common stock holdings as of the quarter's end, up to 45 days later. A 13F doesn't show short positions, most bonds or holdings outside the United States, and a fund's holding can have changed since. Share counts are adjusted for stock splits. This is information, not investment advice.
Download CSV This leaderboard in full, in the order shown. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.