Nancy Pelosi
Most-traded stocks
The stocks this member has reported trading most often, by number of disclosed trades.
Loading…
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Stock | Sale $50,001 - $100,000 Spouse | Nov 6, 2026 | Oct 7, 2026 | — | Cash proceeds from Warner Bros Discovery merger with Paramount Skydance. | PDF ↗ |
| Reof XXX, LLC | Asset-backed security | Purchase $500,001 - $1,000,000 Spouse | Oct 2, 2026 | Sep 8, 2026 | — | Investment in LLC which is acquiring and managing a commercial office property… | PDF ↗ |
| BE Bloom Energy Corporation | Call option | Purchase $500,001 - $1,000,000 Spouse | Aug 21, 2026 | Jul 28, 2026 | +6.4% | Purchased 100 call options with a strike price of $100 and an expiration date o… | PDF ↗ |
| BE Bloom Energy Corporation | Stock | Purchase $500,001 - $1,000,000 Spouse | Aug 21, 2026 | Jul 28, 2026 | +6.4% | Purchased 5,000 shares. | PDF ↗ |
| Reof XXV, LLC | Asset-backed security | Purchase $500,001 - $1,000,000 Spouse | Aug 21, 2026 | Jul 27, 2026 | — | Additional investment in LLC which is acquiring and restoring a luxury hotel pr… | PDF ↗ |
| INTC Intel Corporation | Stock | Purchase $500,001 - $1,000,000 Spouse | Aug 21, 2026 | Jul 24, 2026 | -40.1% | Purchased 10,000 shares. | PDF ↗ |
| INTC Intel Corporation | Call option | Purchase $250,001 - $500,000 Spouse | Aug 21, 2026 | Jul 24, 2026 | -40.1% | Purchased 50 call options with a strike price of $50 and an expiration date of… | PDF ↗ |
| BE Bloom Energy Corporation | Call option | Purchase $1,000,001 - $5,000,000 Spouse | Aug 21, 2026 | Jul 24, 2026 | -4.3% | Purchased 100 call options with a strike price of $100 and an expiration date o… | PDF ↗ |
| BE Bloom Energy Corporation | Stock | Purchase $1,000,001 - $5,000,000 Spouse | Aug 21, 2026 | Jul 24, 2026 | -4.3% | Purchased 10,000 shares. | PDF ↗ |
| UBER Uber Technologies, Inc. | Call option | Purchase $500,001 - $1,000,000 Spouse | Jun 23, 2026 | May 29, 2026 | +1.6% | Purchased 200 call options with a strike price of $50 and an expiration date of… | PDF ↗ |
| INTC Intel Corporation | Call option | Purchase $1,000,001 - $5,000,000 Spouse | Jun 23, 2026 | May 29, 2026 | -49.4% | Purchased 200 call options with a strike price of $50 and an expiration date of… | PDF ↗ |
| VST Vistra Corp. | Call option | Purchase $100,001 - $250,000 Spouse | Jan 23, 2026 | Jan 16, 2026 | -28.9% | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of… | PDF ↗ |
| TEM Tempus AI, Inc. | Call option | Purchase $50,001 - $100,000 Spouse | Jan 23, 2026 | Jan 16, 2026 | -14.9% | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of… | PDF ↗ |
| NVDA NVIDIA Corporation | Call option | Purchase $250,001 - $500,000 Spouse | Jan 23, 2026 | Jan 16, 2026 | -23.1% | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of… | PDF ↗ |
| AMZN Amazon.com, Inc. | Call option | Purchase $500,001 - $1,000,000 Spouse | Jan 23, 2026 | Jan 16, 2026 | +0.8% | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of… | PDF ↗ |
| GOOGL Alphabet Inc. Class A | Call option | Purchase $500,001 - $1,000,000 Spouse | Jan 23, 2026 | Jan 16, 2026 | -21.0% | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of… | PDF ↗ |
| AB AllianceBernstein Holding L.P. Units (AB) | Asset-backed security | Purchase $1,000,001 - $5,000,000 Spouse | Jan 23, 2026 | Jan 16, 2026 | — | Purchased 25,000 shares. | PDF ↗ |
| VSNT Versant Media Group, Inc. | Stock | Exchange $15.00 Spouse | Jan 23, 2026 | Jan 2, 2026 | — | 776 shares and cash in lieu received as a result of spinoff from Comcast Corpor… | PDF ↗ |
| DIS Walt Disney Company | Stock | Sale $1,000,001 - $5,000,000 Spouse | Jan 23, 2026 | Dec 30, 2025 | -4.3% | Sold 10,000 shares. | PDF ↗ |
| PYPL PayPal Holdings, Inc. | Stock | Sale $250,001 - $500,000 Spouse | Jan 23, 2026 | Dec 30, 2025 | -8.2% | Sold 5,000 shares. | PDF ↗ |
| NVDA NVIDIA Corporation | Call option | Purchase $100,001 - $250,000 Spouse | Jan 23, 2026 | Dec 30, 2025 | -24.4% | Purchased 20 call options with a strike price of $100 and an expiration date of… | PDF ↗ |
| AAPL Apple Inc. | Stock | Sale (partial) $5,000,001 - $25,000,000 Spouse | Jan 23, 2026 | Dec 30, 2025 | +21.5% | Contribution of 28,200 shares to Donor-Advised Fund. | PDF ↗ |
| AAPL Apple Inc. | Call option | Purchase $250,001 - $500,000 Spouse | Jan 23, 2026 | Dec 30, 2025 | +21.5% | Purchased 20 call options with a strike price of $100 and an expiration date of… | PDF ↗ |
| AMZN Amazon.com, Inc. | Call option | Purchase $100,001 - $250,000 Spouse | Jan 23, 2026 | Dec 30, 2025 | +3.1% | Purchased 20 call options with a strike price of $120 and an expiration date of… | PDF ↗ |
| GOOGL Alphabet Inc. Class A | Stock | Sale (partial) $1,000,001 - $5,000,000 Spouse | Jan 23, 2026 | Dec 30, 2025 | -17.3% | Contribution of 7,704 shares held personally to Donor-Advised Fund. | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.