Disclosed trades
214
since 2014
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$237.1M
since 2014
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseCA-11Democrat
Jan 3, 2023Jan 3, 2025HouseCA-11Democrat
Jan 3, 2021Jan 3, 2023HouseCA-12Democrat
Jan 3, 2019Jan 3, 2021HouseCA-12Democrat
Jan 3, 2017Jan 3, 2019HouseCA-12Democrat
Jan 6, 2015Jan 3, 2017HouseCA-12Democrat
Jan 3, 2013Jan 3, 2015HouseCA-12Democrat
Jan 5, 2011Jan 3, 2013HouseCA-8Democrat
Jan 6, 2009Jan 3, 2011HouseCA-8Democrat
Jan 4, 2007Jan 3, 2009HouseCA-8Democrat
Jan 4, 2005Jan 3, 2007HouseCA-8Democrat
Jan 7, 2003Jan 3, 2005HouseCA-8Democrat
Jan 3, 2001Jan 3, 2003HouseCA-8Democrat
Jan 6, 1999Jan 3, 2001HouseCA-8Democrat
Jan 7, 1997Jan 3, 1999HouseCA-8Democrat
Jan 4, 1995Jan 3, 1997HouseCA-8Democrat
Jan 5, 1993Jan 3, 1995HouseCA-8Democrat
Jan 3, 1991Jan 3, 1993HouseCA-5Democrat
Jan 3, 1989Jan 3, 1991HouseCA-5Democrat
Jan 6, 1987Jan 3, 1989HouseCA-5Democrat

← All members of Congress