Brian J. Mast
Most-traded stocks
The stocks this member has reported trading most often, by number of disclosed trades.
Loading…
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| T AT&T Inc. | Stock | Purchase $223.60 Dependent child Maverick Mast Charles Schwab Brokerage Acco… | Mar 26, 2024 | Mar 4, 2024 | -11.3% | PDF ↗ | |
| T AT&T Inc. | Stock | Purchase $172.00 Dependent child Charles Schwab Magnum Mast Brokerage Acct | Mar 26, 2024 | Mar 4, 2024 | -11.3% | PDF ↗ | |
| AMZN Amazon.com, Inc. | Stock | Purchase $350.78 Dependent child Maverick Mast Charles Schwab Brokerage Acco… | Mar 26, 2024 | Mar 4, 2024 | +0.7% | PDF ↗ | |
| SPCE Virgin Galactic Holdings, Inc. | Stock | Sale $1,001 - $15,000 Morgan Stanley Magnum Mast UTMA/FL | May 9, 2022 | Apr 18, 2022 | -168.0% | PDF ↗ | |
| SPCE Virgin Galactic Holdings, Inc. | Stock | Sale $1,001 - $15,000 Morgan Stanley Maverick Mast UTMA/FL | May 9, 2022 | Apr 18, 2022 | -168.0% | PDF ↗ | |
| UGRO Flash Sports & Media Holdings, Inc. | Stock | Sale $15,001 - $50,000 MS Joint A/C | May 9, 2022 | Apr 18, 2022 | -170.7% | PDF ↗ | |
| TLRY Tilray Brands, Inc. | Stock | Sale $1,001 - $15,000 MS Joint A/C | May 9, 2022 | Apr 18, 2022 | -164.9% | PDF ↗ | |
| SDC SmileDirectClub, Inc. (SDC) | Stock | Sale $1,001 - $15,000 MS Joint A/C | May 9, 2022 | Apr 18, 2022 | -92.8% | PDF ↗ | |
| IWM iShares Russell 2000 ETF (IWM) | Stock | Sale $15,001 - $50,000 MS Joint A/C | May 9, 2022 | Apr 18, 2022 | — | PDF ↗ | |
| ESGC Eros STX Global Corporation A Ordinary Shares (ESGC) | Stock | Sale $1,001 - $15,000 MS Joint A/C amended | Aug 12, 2022 | Aug 5, 2021 | — | PDF ↗ | |
| ESGC Eros STX global Corporation A Ordinary Shares (ESGC) | Stock | Sale $1,001 - $15,000 | Sep 7, 2021 | Aug 5, 2021 | — | PDF ↗ | |
| SPCE Virgin Galactic Holdings, Inc. | Stock | Purchase $15,001 - $50,000 Morgan Stanley Maverick Mast UTMA/FL | Aug 23, 2021 | Jul 19, 2021 | — | PDF ↗ | |
| SPCE Virgin Galactic Holdings, Inc. | Stock | Purchase $15,001 - $50,000 Morgan Stanley Magnum Mast UTMA/FL | Aug 23, 2021 | Jul 19, 2021 | — | PDF ↗ | |
| TLRY Tilray Brands, Inc. | Stock | Exchange $1,001 - $15,000 MS Joint A/C | Oct 5, 2022 | May 3, 2021 | — | The Member held stock in Aphria, Inc. On May 3, 2021, an exchange of Member's s… | PDF ↗ |
| AMTX Aemetis, Inc | Stock | Sale $15,001 - $50,000 Morgan Stanley Maverick Mast UTMA/FL | May 14, 2021 | Apr 12, 2021 | — | PDF ↗ | |
| AMTX Aemetis, Inc | Stock | Sale $50,001 - $100,000 Morgan Stanley Magnum Mast UTMA/FL | May 14, 2021 | Apr 12, 2021 | — | PDF ↗ | |
| AMTX Aemetis, Inc | Stock | Purchase $1,001 - $15,000 Morgan Stanley Maverick Mast UTMA/FL | Apr 19, 2021 | Mar 4, 2021 | — | PDF ↗ | |
| AMTX Aemetis, Inc | Stock | Purchase $1,001 - $15,000 Morgan Stanley Maverick Mast UTMA/FL | Apr 19, 2021 | Mar 4, 2021 | — | PDF ↗ | |
| AMTX Aemetis, Inc | Stock | Purchase $15,001 - $50,000 Morgan Stanley Magnum Mast UTMA/FL | Apr 19, 2021 | Mar 4, 2021 | — | PDF ↗ | |
| AMTX Aemetis, Inc | Stock | Purchase $1,001 - $15,000 Morgan Stanley Magnum Mast UTMA/FL | Apr 19, 2021 | Mar 4, 2021 | — | PDF ↗ | |
| Ugro | Other | Purchase $1,001 - $15,000 MS Joint A/C amended | Aug 12, 2022 | Feb 18, 2021 | — | Symbol did not populate because it was misspelled | PDF ↗ |
| APHA Aphria Inc. | Stock | Purchase $15,001 - $50,000 MS Joint A/C amended | Aug 12, 2022 | Feb 18, 2021 | — | PDF ↗ | |
| Ugro | Other | Purchase $1,001 - $15,000 amended | Aug 12, 2022 | Feb 18, 2021 | — | Symbol did not populate because it was misspelled | PDF ↗ |
| URgO | Other | Purchase $1,001 - $15,000 | Mar 18, 2021 | Feb 18, 2021 | — | Asset does not populate when typed into asset name line. | PDF ↗ |
| APHA Aphria Inc. | Stock | Purchase $15,001 - $50,000 | Mar 17, 2021 | Feb 18, 2021 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.