Debbie Dingell
Most-traded stocks
The stocks this member has reported trading most often, by number of disclosed trades.
Loading…
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| Fhlmc 30 Yr Gold RQ0128 | Government bond | Purchase $15,001 - $50,000 Morgan Stanley Smith Barney LLC IRA | Jul 22, 2026 | Jul 14, 2026 | — | Mortgage Backed Security; Due Date 06/01/2056; Coupon 5.50% Fixed | PDF ↗ |
| HONAV Honeywell Aerospace Inc. | Stock | Exchange $15,001 - $50,000 Morgan Stanley Smith Barney LLC Brokerage A… | Jul 15, 2026 | Jun 29, 2026 | — | Asset acquired when certain Honeywell International Inc. (HON) shares were exch… | PDF ↗ |
| HONAV Honeywell Aerospace Inc. | Stock | Exchange $50,001 - $100,000 Morgan Stanley Smith Barney LLC Brokerage A… | Jul 15, 2026 | Jun 29, 2026 | — | Asset acquired when certain Honeywell International Inc. (HON) shares were exch… | PDF ↗ |
| Federal National Mortgage Association Pool MA6054 | Corporate bond | Purchase $50,001 - $100,000 Morgan Stanley Smith Barney LLC Brokerage A… | Jun 5, 2026 | May 26, 2026 | — | Corporate Bond; Maturity Date - 05/01/2056; Coupon Rate - 5.50% Fixed. | PDF ↗ |
| Michigan St HSG Dev Auth Single Family M | Government bond | Purchase $15,001 - $50,000 Joint account Morgan Stanley Smith Barney LLC Brokerage A… | Apr 28, 2026 | Apr 21, 2026 | — | Municipal Bond; Maturity Date - 12/01/2039; Coupon Rate - 4% | PDF ↗ |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund | Stock | Purchase $1,001 - $15,000 Morgan Stanley Smith Barney LLC IRA | Apr 28, 2026 | Apr 21, 2026 | -18.9% | PDF ↗ | |
| WAT Waters Corporation | Stock | Exchange $1,001 - $15,000 Morgan Stanley Smith Barney LLC Brokerage A… | Feb 23, 2026 | Feb 10, 2026 | — | Asset acquired through a spin-off of Becton Dickinson (BDX). | PDF ↗ |
| VSNT Versant Media Group, Inc. Committee overlap House Energy and Commerce: telecommunications and broadcasting | Other | Exchange $1,001 - $15,000 Morgan Stanley Smith Barney LLC Brokerage A… | Jan 12, 2026 | Jan 5, 2026 | — | Asset was acquired through a spin-off of Comcast Corporation (CMCSA). | PDF ↗ |
| SOLS Solstice Advanced Materials Inc. | Stock | Sale $1,001 - $15,000 Morgan Stanley Smith Barney LLC Brokerage A… | Dec 6, 2025 | Nov 24, 2025 | +32.1% | PDF ↗ | |
| HON Honeywell International Inc. | Stock | Sale (partial) $15,001 - $50,000 Morgan Stanley Smith Barney LLC Brokerage A… | Dec 6, 2025 | Nov 24, 2025 | -0.5% | PDF ↗ | |
| AAPL Apple Inc. | Stock | Sale (partial) $50,001 - $100,000 Morgan Stanley Smith Barney LLC Brokerage A… | Dec 6, 2025 | Nov 24, 2025 | +17.2% | PDF ↗ | |
| GOOG Alphabet Inc. Class C Capital Stock (GOOG) | Stock | Sale (partial) $15,001 - $50,000 Morgan Stanley Smith Barney LLC Brokerage A… | Dec 6, 2025 | Nov 24, 2025 | -22.3% | PDF ↗ | |
| Q Qnity Electronics, Inc. | Stock | Exchange $1,001 - $15,000 Morgan Stanley Smith Barney LLC Brokerage A… | Dec 6, 2025 | Nov 3, 2025 | — | Asset was acquired through a Dupont de Nemours, Inc. (DD) spinoff. | PDF ↗ |
| SOLS Solstice Advanced Materials Inc. | Stock | Exchange $1,001 - $15,000 Morgan Stanley Smith Barney LLC IRA | Dec 6, 2025 | Oct 30, 2025 | — | Asset was acquired through a Honeywell International Inc. (HON) spinoff. | PDF ↗ |
| SOLS Solstice Advanced Materials Inc. | Stock | Exchange $1,001 - $15,000 Morgan Stanley Smith Barney LLC Brokerage A… | Dec 6, 2025 | Oct 30, 2025 | — | Asset was acquired through a Honeywell International Inc. (HON) spinoff. | PDF ↗ |
| SOLS Solstice Advanced Materials Inc. | Stock | Exchange $1,001 - $15,000 Morgan Stanley Smith Barney LLC Brokerage A… | Dec 6, 2025 | Oct 30, 2025 | — | Asset was acquired through a Honeywell International Inc. (HON) spinoff. | PDF ↗ |
| Government National Mortgage Association Pool MB0260 | Corporate bond | Purchase $15,001 - $50,000 Morgan Stanley Smith Barney LLC IRA | Apr 2, 2025 | Mar 28, 2025 | — | Corporate Bond; Maturity Date - 03/20/2055; Coupon Rate - 6% Fixed | PDF ↗ |
| WMT Walmart Inc. | Stock | Purchase $15,001 - $50,000 Morgan Stanley Smith Barney LLC Brokerage A… | Apr 2, 2025 | Mar 27, 2025 | +19.5% | PDF ↗ | |
| DIS Walt Disney Company | Stock | Purchase $1,001 - $15,000 Morgan Stanley Smith Barney LLC IRA | Jan 27, 2025 | Jan 15, 2025 | -15.1% | PDF ↗ | |
| Federal National Mortgage Association Pool MA5471 | Corporate bond | Purchase $100,001 - $250,000 Morgan Stanley Smith Barney LLC Brokerage A… | Jan 27, 2025 | Jan 15, 2025 | — | Corporate Bond; maturity date - 09/01/2054; Coupon Rate - 6% Fixed | PDF ↗ |
| Government National Mortgage Association Pool MA9542 | Corporate bond | Purchase $50,001 - $100,000 Morgan Stanley Smith Barney LLC Brokerage A… | Nov 9, 2024 | Nov 1, 2024 | — | Corporate Bond; Maturity Date - 03/20/2054; Coupon Fixed Rate - 6% | PDF ↗ |
| AAPL Apple Inc. | Stock | Sale (partial) $15,001 - $50,000 Morgan Stanley Smith Barney LLC Brokerage A… | Jun 24, 2024 | Jun 13, 2024 | +28.3% | PDF ↗ | |
| AAPL Apple Inc. | Stock | Sale (partial) $15,001 - $50,000 Morgan Stanley Smith Barney LLC Brokerage A… | Jun 24, 2024 | Jun 12, 2024 | +28.9% | PDF ↗ | |
| AAPL Apple Inc. | Stock | Sale (partial) $1,001 - $15,000 Morgan Stanley Smith Barney LLC Brokerage A… | Jun 24, 2024 | Jun 12, 2024 | +28.9% | PDF ↗ | |
| Government National Mortgage Association Pool | Corporate bond | Purchase $15,001 - $50,000 Morgan Stanley Smith Barney LLC IRA | May 16, 2024 | May 1, 2024 | — | Corporate Bond, Maturity Date - 12/20/2053, Coupon Fixed Rate - 7% | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.