Reports

2 filed

Each OGE Form 278-T this official filed, newest first. Form 278-T is the periodic transaction report that senior executive-branch officials file with the Office of Government Ethics. They must report each trade over $1,000 within 30 days of being notified of it, and no later than 45 days after the trade. Amounts are ranges, not exact figures.

Reports filed
Report
Jun 26, 2026Secretary, Department of Homeland Security30 tradesOGE Form 278-T ↗
Jun 24, 2026Secretary, Department of Homeland Security68 tradesOGE Form 278-T ↗

Trades

Every transaction line on these reports, newest first. Amounts are ranges.

Trades reported by Markwayne Mullin
The form has no ticker column. The asset is shown as the filer wrote it. We add a ticker link only when we could match the asset to a listed company.The form asks for a range, such as $1,001 - $15,000, not an exact amount. A line can be left blank when the filer's note says the amount was not more than $1,000.Report
Visa Inc Com CL A (V)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Vanguard World FDS Vanguard Utils ETF (VPU)
VPU
SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Valero Energy Corp New Com (VLO)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Union Pacific Corp (UNP)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
TJX Cos Inc New Com (TJX)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Thermo Fisher Scientific Inc Com (TMO)SaleJun 10, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
Sherwin Williams (SHW)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
S&P Global Inc Com (SPGI)SaleJun 10, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
RTX Corp Com (RTX)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Phillip Morris Intl Inc Com (PM)SaleJun 10, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
Parker-Hannifin Corp Com (PH)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Palo Alto Networks Inc Com (PANW)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
ONEOK INC (OKE)SaleJun 10, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
Nvidia Corp Com (NVDA)SaleJun 10, 2026$500,001 - $1,000,000Jun 24, 2026OGE Form 278-T ↗
Meta Platforms Inc CL A (META)SaleJun 10, 2026$250,001 - $500,000Jun 24, 2026OGE Form 278-T ↗
Lily Eli & Co Com (LLY)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
LAM Resh Corp Com New (LRCX)SaleJun 10, 2026$250,001 - $500,000Jun 24, 2026OGE Form 278-T ↗
L3Harris Technologies Inc Com (LHX)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
KLA corp Com (KLAC)SaleJun 10, 2026$250,001 - $500,000Jun 24, 2026OGE Form 278-T ↗
JP Morgan Chase & Co Com (JPM)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Intercontinental Exchange Group (ICE)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Hilton Worldwide Hldgs Inc Com New (HLT)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Goldman Sachs Group Inc Com (GS)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Emerson Elec Co Com (EMR)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Deere and Co. (DE)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Costco (COST)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Conocophillips (COP)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Coca Cola Co Com (KO)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Chevron Corp New Com (CVX)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Caterpillar Inc Com (CAT)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Blackrock (BLK)SaleJun 10, 2026$50,001 - $100,000Jun 24, 2026OGE Form 278-T ↗
Applied Materials Inc., (AMAT)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Apple Inc. (APPL)
APPL
SaleJun 10, 2026$250,001 - $500,000Jun 24, 2026OGE Form 278-T ↗
American Express Co Com (AXP)SaleJun 10, 2026$100,001 - $250,000Jun 24, 2026OGE Form 278-T ↗
Amazon.com (AMZN)SaleJun 10, 2026$250,001 - $500,000Jun 24, 2026OGE Form 278-T ↗
Alphabet Inc CL A (GOOGL)SaleJun 10, 2026$250,001 - $500,000Jun 24, 2026OGE Form 278-T ↗
UNIVERSITY HOUSTON TEX UNIV REVS CONS AND REF BDSSaleMay 26, 2026$1,001 - $15,000Jun 24, 2026OGE Form 278-T ↗
WEST PALM BEACH FLA CMNTY REDEV AGY TAX REV REF BDSSaleMay 19, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
SEATTLE WASH DRAIN & WASTEWATER REV REF REV BDSSaleMay 19, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
SALEM N H GO BDSSaleMay 19, 2026$1,001 - $15,000Jun 24, 2026OGE Form 278-T ↗
NEVADA ST LTD TAX GO CAP IMPT BDSSaleMay 19, 2026$1,001 - $15,000Jun 24, 2026OGE Form 278-T ↗
METROPOLITAN TRANSN AUTH N Y DED TAX FDSaleMay 19, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
MASSACHUSETTS ST DEV FIN AGY REV BDSSaleMay 19, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDSSaleMay 19, 2026$1,001 - $15,000Jun 24, 2026OGE Form 278-T ↗
KENTUCKY ST PPTY & BLDGS COMMN REVS BDSSaleMay 19, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
IPS MULTI-SCH BLDG CORP IND UNLTD ADVALRM PPTY TAX BDSSaleMay 19, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
FORT SMITH ARK WTR & SWR REV REF CONSTR BDSSaleMay 19, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
FORT LAUDERDALE FLA WTR & SWR REV BDSSaleMay 19, 2026$1,001 - $15,000Jun 24, 2026OGE Form 278-T ↗
FLORIDA ST DEPT GEN SVCS DIV MGMT REV POOL BDSSaleMay 19, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗
CORSICANA TEX COMBINATION TAX AND REV CTFSSaleMay 19, 2026$15,001 - $50,000Jun 24, 2026OGE Form 278-T ↗

Form 278-T is the periodic transaction report that senior executive-branch officials file with the Office of Government Ethics. They must report each trade over $1,000 within 30 days of being notified of it, and no later than 45 days after the trade. Amounts are ranges, not exact figures. Information, not investment advice.