Andy Harris
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $2,703,696 | $2,238,647 | $1,219,985 | — |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $1.4M, spent $1.4M, cash on hand $754.9K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 annual report: 17 assets and 1 liability listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | $2.4M | $5.3M | $8.3M | 17 | 1 | PDF ↗ |
| 2024 | $2.5M | $5.6M | $8.6M | 19 | 1 | PDF ↗ |
| 2023 | $2.3M | $5.4M | $8.4M | 20 | 1 | PDF ↗ |
| 2022 | $2.1M | $4.9M | $7.8M | 32 | 2 | PDF ↗ |
| 2021 | $2.3M | $4.0M | $5.6M | 31 | 2 | PDF ↗ |
| 2020 | $1.6M | $3.0M | $4.5M | 28 | 3 | PDF ↗ |
| 2019 | $1.6M | $3.2M | $4.7M | 42 | 3 | PDF ↗ |
| 2018 | $1.7M | $3.1M | $4.5M | 43 | 2 | PDF ↗ |
| 2017 | $1.7M | $3.2M | $4.6M | 44 | 2 | Amendment PDF ↗ |
| 2016 | $1.6M | $3.0M | $4.4M | 44 | 2 | PDF ↗ |
| 2015 | $1.5M | $2.9M | $4.2M | 44 | 2 | Amendment PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.