AH
Andy Harris
RepublicanRepresentativeMD-1Current member
Disclosed trades
0
since 2012
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
—
No disclosed trades
Committee seats
…
Capitol Hires from Andy Harris’s office
7 hiresLobbyists for public companies who say they once worked in Andy Harris’s office, from their lobbying filings.
| The lobbying report (LDA form LD-2) that names this lobbyist and office, with a link to it. Report period is the quarter the report covers; Posted is the day it was filed or amended, which can be much later. The same lobbyist is named again on each quarterly report for the same client, so a row is shown once, from the newest report, with the number of filings that name them. | ||||
|---|---|---|---|---|
| SM SM Energy Company | Kyle Sanders | Legislative Correspondent/Legislative Aide | Thorn Run Partners | Report period 2026 Q3 ↗ Posted Oct 20, 2026 · in 5 filings |
| TREE LendingTree, Inc. | Kyle Sanders | Legislative Correspondent/Legislative Aide | Thorn Run Partners | Report period 2026 Q3 ↗ Posted Oct 20, 2026 · in 3 filings |
| FSLR First Solar, Inc. | Kyle Sanders | Legislative Correspondent/Legislative Aide | Thorn Run Partners | Report period 2026 Q3 ↗ Posted Oct 19, 2026 · in 8 filings |
| CLDX Celldex Therapeutics, Inc. | Molly Brimmer-Lolli | Intrn | Akin Gump Strauss Hauer & Feld | Report period 2026 Q2 ↗ Posted Jul 20, 2026 |
| IFF International Flavors & Fragrances, Inc. | Molly Brimmer-Lolli | Intrn | Akin Gump Strauss Hauer & Feld | Report period 2026 Q1 ↗ Posted Apr 27, 2026 |
Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered.
These hires in your AI assistant. Part of Premium.