Feeds › Insider trades
Insider trades
Open-market buys and sells by officers, directors and 10% owners, from SEC Form 4. Usually filed within two business days.
About this data
- What it is
- When a company's officers, directors or owners of more than 10% buy or sell its stock, they must report the trade to the SEC on Form 4. This feed shows purchases and sales on the open market; stock grants, option exercises and shares withheld for tax are left out.
- Who files it
- The insider, usually through the company, within two business days of the trade.
- How current
- We collect new filings throughout the day on SEC business days.
- Worth knowing
- Sales are often routine: insiders sell to diversify, to pay taxes, or under a 10b5-1 plan set up months in advance. A purchase with their own money is less common, which is why many investors pay closer attention to it.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Open-market trades per day, last 30 days
Purchases Sales
By trade date. Insiders have two business days to file, so the most recent days fill in later.
Latest open-market insider trades
Showing: ticker NMZ
| Traded | Insider | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Aug 4, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 1 | $10.23 | $10.23 Sale | Form 4 ↗ |
| Aug 4, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 1 | $10.32 | $10.32 Sale | Form 4 ↗ |
| Aug 4, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 1 | $10.24 | $10.24 Sale | Form 4 ↗ |
| Aug 4, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 1 | $10.18 | $10.18 Buy | Form 4 ↗ |
| Aug 4, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 1 | $10.19 | $10.19 Buy | Form 4 ↗ |
| Aug 4, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 1 | $10.19 | $10.19 Buy | Form 4 ↗ |
| Aug 3, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 10 | $10.23 | $102 Sale | Form 4 ↗ |
| Aug 3, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 14 | $10.24 | $143 Sale | Form 4 ↗ |
| Aug 3, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 7 | $10.32 | $72.24 Sale | Form 4 ↗ |
| Aug 3, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 5 | $10.22 | $51.1 Buy | Form 4 ↗ |
| Aug 3, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 10 | $10.21 | $102 Buy | Form 4 ↗ |
| Aug 3, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 14 | $10.21 | $143 Buy | Form 4 ↗ |
| Aug 3, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 7 | $10.20 | $71.4 Buy | Form 4 ↗ |
| Jul 31, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 5 | $10.33 | $51.65 Sale | Form 4 ↗ |
| Jul 24, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 9 | $10.18 | $91.62 Sale | Form 4 ↗ |
| Jul 24, 2026 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 9 | $10.24 | $92.16 Buy | Form 4 ↗ |
| Jun 22, 2026 | Albin F. Moschner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 1,100 | $10.35 | $11.4K Sale | Form 4 ↗ |
| Jun 22, 2026 | Albin F. Moschner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 1,812 | $10.37 | $18.8K Sale | Form 4 ↗ |
| Mar 5, 2026 | William A. Siffermann Vice President | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 100 | $10.48 | $1,048 Buy | Form 4 ↗ |
| Dec 19, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 1,000 | $10.54 | $10.5K Sale | Form 4 ↗ |
| Dec 19, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 1,000 | $10.32 | $10.3K Buy | Form 4 ↗ |
| Oct 10, 2025 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 6,440 | $10.64 | $68.5K Sale | Form 4 ↗ |
| Oct 10, 2025 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 6,440 | $10.56 | $68.0K Buy | Form 4 ↗ |
| Oct 9, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 190 | $10.62 | $2,018 Sale | Form 4 ↗ |
| Oct 9, 2025 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 190 | $10.62 | $2,018 Buy | Form 4 ↗ |
| Sep 17, 2025 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 10,784 | $10.56 | $113.9K Sale | Form 4 ↗ |
| Sep 17, 2025 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 10,784 | $10.65 | $114.8K Buy | Form 4 ↗ |
| Mar 21, 2025 | William A. Siffermann Vice President | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 300 | $11.08 | $3,324 Buy | Form 4 ↗ |
| Jan 15, 2025 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 5 | $10.94 | $54.7 Sale | Form 4 ↗ |
| Jan 15, 2025 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 1 | $10.96 | $10.96 Sale | Form 4 ↗ |
| Jan 15, 2025 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 5 | $10.79 | $53.95 Buy | Form 4 ↗ |
| Jan 15, 2025 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 1 | $10.79 | $10.79 Buy | Form 4 ↗ |
| Dec 3, 2024 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 75 | $11.54 | $866 Sale | Form 4 ↗ |
| Dec 3, 2024 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 75 | $11.55 | $866 Buy | Form 4 ↗ |
| Nov 8, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 500 | $13.53 | $6,765 Sale | Form 4 ↗ |
| Nov 8, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 100 | $13.53 | $1,353 Sale | Form 4 ↗ |
| Nov 8, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 50 | $13.53 | $677 Sale | Form 4 ↗ |
| Nov 8, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 100 | $13.53 | $1,353 Sale | Form 4 ↗ |
| Nov 8, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 100 | $13.53 | $1,353 Sale | Form 4 ↗ |
| Nov 8, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 100 | $13.53 | $1,353 Sale | Form 4 ↗ |
| Nov 8, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 1,000 | $13.53 | $13.5K Sale | Form 4 ↗ |
| Nov 8, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 7,000 | $13.54 | $94.8K Buy | Form 4 ↗ |
| Oct 3, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 488 | $14.48 | $7,066 Sale | Form 4 ↗ |
| Sep 27, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 488 | $14.58 | $7,115 Buy | Form 4 ↗ |
| Sep 22, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 132 | $14.59 | $1,926 Buy | Form 4 ↗ |
| Sep 6, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 132 | $15.08 | $1,991 Sale | Form 4 ↗ |
| Aug 18, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 4 | $15.08 | $60.32 Sale | Form 4 ↗ |
| Aug 11, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Buy | 4 | $15.06 | $60.24 Buy | Form 4 ↗ |
| Jun 20, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 210 | $14.59 | $3,064 Sale | Form 4 ↗ |
| Jun 20, 2016 | Bank of America Corp /DE/ 10% owner | NMZ Nuveen Municipal High Income Opportunity Fund | Sale | 590 | $14.53 | $8,573 Sale | Form 4 ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Updated Nov 15, 2026, 6:54 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances