Feeds › Congressional trades
Congressional trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
About this data
- What it is
- Under the STOCK Act, members of the House and Senate must disclose stock trades over $1,000 made by themselves, their spouses and their dependent children. They report each trade as a dollar range, such as $1,001–$15,000, not an exact amount.
- Who files it
- Each member, on a periodic transaction report (PTR) filed with the House Clerk or the Senate.
- How current
- Members have up to 45 days to report a trade, so some trades appear weeks after they happened. We collect new House reports every few hours and Senate reports once a day.
- Worth knowing
- The ranges are wide, and a spouse's trade is not necessarily the member's own decision. We match assets to companies automatically, so check the filing before relying on a single row. A few rows dated after their own filing, usually a misread scan, are left out. Senate trades come from an independent public copy of the Senate's electronic filings, because the Senate's own site doesn't allow automated access. Each one links to the official report. The copy starts with reports filed in 2014, leaves out paper filings, and is missing a small share of lines, so a senator's list can be incomplete. Committee overlap describes jurisdiction only; it does not show that a trade was improper. It uses committee assignments in the 119th Congress and checks trades dated since 3 January 2025.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Trades disclosed per day, last 30 days
Purchases Sales
By the day the report was filed. The trades themselves can be up to 45 days older.
Latest congressional trades
Showing: ticker ADP
| Traded | Filed | Member | Stock | Type | AmountMembers of Congress report each trade as a dollar range, such as $1,001–$15,000, not an exact amount. | Owner | Filing |
|---|---|---|---|---|---|---|---|
| Jul 30, 2026 | Aug 14, 2026 | Richard McCormick Republican House · GA | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 Growth Partners Roth IRA | Member | Report ↗ |
| Jun 16, 2026 | Jul 2, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Apr 14, 2026 | May 8, 2026 | Gilbert Ray Cisneros, Jr. Democrat House · CA | ADP Automatic Data Processing, Inc. | Sale (partial) | $1,001 - $15,000 150 Main Street Trust > Bank of America | Member | Report ↗ |
| Mar 27, 2026 | Jul 21, 2026 | Alan Armstrong Republican Senate · OK | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Mar 23, 2026 | Apr 30, 2026 | Jared Moskowitz Democrat House · FL | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 Morgan Stanley Active Assets (1) | Member | Report ↗ |
| Mar 23, 2026 | Apr 30, 2026 | Jared Moskowitz Democrat House · FL | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 Morgan Stanley Active Assets (6) | Dependent child | Report ↗ |
| Mar 23, 2026 | Apr 30, 2026 | Jared Moskowitz Democrat House · FL | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 Morgan Stanley Active Assets (5) | Dependent child | Report ↗ |
| Mar 19, 2026 | Apr 7, 2026 | Richard McCormick Republican House · GA | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Growth Partners IRA | Member | Report ↗ |
| Mar 19, 2026 | Apr 7, 2026 | Richard McCormick Republican House · GA | ADP Automatic Data Processing, Inc. | Sale (partial) | $1,001 - $15,000 Growth Partners Roth IRA | Member | Report ↗ |
| Nov 12, 2025 | Nov 13, 2025 | Marjorie Taylor Greene Republican House · GA | ADP Automatic Data Processing, Inc. | Purchase | $15,001 - $50,000 | Member | Report ↗ |
| Nov 5, 2025 | Dec 9, 2025 | Richard McCormick Republican House · GA | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Dan Newhouse Republican House · WA | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Edward Jones IRA | Spouse | Report ↗ |
| Jul 16, 2025 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| Jul 10, 2025 | Aug 13, 2025 | Lisa C. McClain Republican House · MI | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Charles Schwab Brokerage Account 924 | Spouse | Report ↗ |
| May 12, 2025 | Jun 22, 2025 | Jefferson Shreve Republican House · IN | ADP Automatic Data Processing, Inc. | Sale | $50,001 - $100,000 CRT - Standard Unit Trust | Member | Report ↗ |
| Sep 25, 2024 | Jul 3, 2025 | Scott Franklin Republican House · FL | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Fidelity Roth IRA | Spouse | Report ↗ |
| Sep 24, 2024 | Oct 15, 2024 | Scott Franklin Republican House · FL | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Fidelity Roth IRA | Member | Report ↗ |
| Sep 24, 2024 | Oct 15, 2024 | Scott Franklin Republican House · FL | ADP Automatic Data Processing, Inc. | Purchase | $50,001 - $100,000 Fidelity Traditional IRA | Member | Report ↗ |
| Sep 4, 2024 | Sep 6, 2024 | John James Republican House · MI | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 John A. James Children’s Trust | Member | Report ↗ |
| Nov 10, 2023 | Sep 2, 2024 | John James Republican House · MI | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 John A. James Children’s Trust | Member | Report ↗ |
| Oct 16, 2023 | Nov 16, 2023 | Tommy Tuberville Republican Senate · AL | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 | Joint account | Report ↗ |
| Sep 21, 2023 | Oct 20, 2023 | Pete Ricketts Republican Senate · NE | ADP Automatic Data Processing, Inc. | Sale | $50,001 - $100,000 | Spouse | Report ↗ |
| Jul 14, 2023 | Aug 21, 2024 | Jared Moskowitz Democrat House · FL | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley Active Assets (1) | Member | Report ↗ |
| Mar 15, 2023 | Sep 17, 2025 | Richard McCormick Republican House · GA | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Growth Partners Roth IRA | Member | Report ↗ |
| Feb 3, 2023 | Mar 17, 2023 | Josh Gottheimer Democrat House · NJ | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Jan 31, 2023 | Feb 17, 2023 | Josh Gottheimer Democrat House · NJ | ADP Automatic Data Processing, Inc. | Sale (partial) | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Jan 17, 2023 | Feb 17, 2023 | Josh Gottheimer Democrat House · NJ | ADP Automatic Data Processing, Inc. | Sale (partial) | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Jan 11, 2023 | Feb 17, 2023 | Josh Gottheimer Democrat House · NJ | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Dec 20, 2022 | Jan 13, 2023 | Josh Gottheimer Democrat House · NJ | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Sep 26, 2022 | Oct 16, 2022 | Josh Gottheimer Democrat House · NJ | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Aug 12, 2022 | Sep 16, 2022 | Josh Gottheimer Democrat House · NJ | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 Morgan Stanley - Select UMA Account # 1 | Joint account | Report ↗ |
| Feb 22, 2022 | Mar 7, 2022 | Marjorie Taylor Greene Republican House · GA | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Jun 30, 2021 | Jul 16, 2021 | Tommy Tuberville Republican Senate · AL | ADP Automatic Data Processing, Inc. Put option | Purchase | $1,001 - $15,000 | Joint account | Report ↗ |
| Mar 11, 2021 | Jul 23, 2021 | Tommy Tuberville Republican Senate · AL | ADP Automatic Data Processing, Inc. Put option | Sale | $1,001 - $15,000 | Joint account | Report ↗ |
| Feb 20, 2020 | Apr 5, 2020 | Mikie Sherrill Democrat House · NJ | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 | Member | Report ↗ |
| Jun 6, 2019 | Aug 13, 2020 | Daniel Meuser Republican House · PA | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 Schwab JM Brokerage Account | Dependent child | Report ↗ |
| Apr 18, 2019 | May 6, 2019 | K. Michael Conaway Republican House · TX | ADP Automatic Data Processing, Inc. | Sale (partial) | $1,001 - $15,000 SP M81 (Merrill Lynch) | Spouse | Report ↗ |
| Mar 25, 2019 | Apr 15, 2019 | Van Taylor Republican House · TX | ADP Automatic Data Processing, Inc. | Sale | $15,001 - $50,000 Brokerage account #8 | Spouse | Report ↗ |
| Mar 22, 2019 | Apr 4, 2019 | Bill Flores Republican House · TX | ADP Automatic Data Processing, Inc. | Sale (partial) | $15,001 - $50,000 | Member | Report ↗ |
| Jan 16, 2019 | Feb 15, 2019 | Van Taylor Republican House · TX | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 Brokerage account #8 | Spouse | Report ↗ |
| May 7, 2018 | Jun 4, 2018 | K. Michael Conaway Republican House · TX | ADP Automatic Data Processing, Inc. | Sale (partial) | $1,001 - $15,000 sP M81 (Merrill Lynch) | Spouse | Report ↗ |
| Apr 24, 2018 | May 9, 2019 | Shelley Moore Capito Republican Senate · WV | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Spouse | Report ↗ |
| Apr 24, 2018 | May 14, 2018 | Shelley Moore Capito Republican Senate · WV | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Spouse | Report ↗ |
| Apr 5, 2018 | May 9, 2019 | Shelley Moore Capito Republican Senate · WV | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Spouse | Report ↗ |
| Apr 5, 2018 | May 14, 2018 | Shelley Moore Capito Republican Senate · WV | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Spouse | Report ↗ |
| Feb 1, 2018 | Feb 14, 2018 | Francis Rooney Republican House · FL | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 | Member | Report ↗ |
| Jan 16, 2018 | Feb 2, 2018 | K. Michael Conaway Republican House · TX | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 SP M81 (Merrill Lynch) | Spouse | Report ↗ |
| Jan 12, 2018 | Feb 2, 2018 | K. Michael Conaway Republican House · TX | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 SP M81 (Merrill Lynch) | Spouse | Report ↗ |
| Dec 29, 2017 | Jan 10, 2018 | Francis Rooney Republican House · FL | ADP Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Member | Report ↗ |
| Dec 27, 2017 | Jan 19, 2018 | Bill Flores Republican House · TX | ADP Automatic Data Processing, Inc. | Sale | $1,001 - $15,000 | Member | Report ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Committee overlap describes jurisdiction only; it does not show that a trade was improper. Based on committee assignments in the 119th Congress (since 3 January 2025). Only trades in listed companies dated since then are checked, and only clear, named jurisdictions count. Updated Nov 15, 2026, 4:48 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances