Marjorie Taylor Greene
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has Marjorie Taylor Greene bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does Marjorie Taylor Greene trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list Marjorie Taylor Greene's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
We list committee seats for current members only.
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $8,960,242 | $10,062,930 | $855,506 | — |
2024 cycle (January 2023 to December 2024), reports through Dec 31, 2024. Candidate page on FEC.gov ↗
2022 cycle: raised $12.6M, spent $11.0M, cash on hand $2.0M. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2024 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2024 annual report: 70 assets and 1 liability listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2024 | $8.2M | $23.5M | $38.9M | 70 | 1 | PDF ↗ |
| 2023 | $7.0M | $21.2M | $35.5M | 22 | 1 | PDF ↗ |
| 2022 | $7.0M | $21.3M | $35.6M | 27 | 1 | Amendment PDF ↗ |
| 2021 | $14.2M | $41.1M | $68.0M | 183 | 2 | PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| US Treasury Bill | Government bond | Purchase $100,001 - $250,000 | Dec 16, 2025 | Dec 12, 2025 | — | PDF ↗ | |
| IBIT iShares Bitcoin Trust ETF | Stock | Purchase $1,001 - $15,000 | Dec 2, 2025 | Nov 21, 2025 | -33.3% | PDF ↗ | |
| US Treasury Bill | Government bond | Purchase $50,001 - $100,000 | Nov 19, 2025 | Nov 13, 2025 | — | PDF ↗ | |
| PAYX Paychex, Inc. | Stock | Purchase $15,001 - $50,000 | Nov 13, 2025 | Nov 12, 2025 | -6.2% | PDF ↗ | |
| ADP Automatic Data Processing, Inc. | Stock | Purchase $15,001 - $50,000 | Nov 13, 2025 | Nov 12, 2025 | +11.4% | PDF ↗ | |
| PG Procter & Gamble Company | Stock | Purchase $15,001 - $50,000 | Nov 7, 2025 | Nov 6, 2025 | +3.7% | PDF ↗ | |
| PANW Palo Alto Networks, Inc. | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | +37.0% | PDF ↗ | |
| OXY Occidental Petroleum Corporation | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | +26.6% | PDF ↗ | |
| NFLX Netflix, Inc. | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | -54.6% | PDF ↗ | |
| MSFT Microsoft Corporation | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | -11.3% | PDF ↗ | |
| MELI MercadoLibre, Inc. | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | -42.4% | PDF ↗ | |
| KMI Kinder Morgan, Inc. | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | +12.0% | PDF ↗ | |
| IBIT iShares Bitcoin Trust ETF | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | -49.4% | PDF ↗ | |
| HD Home Depot, Inc. | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | -21.2% | PDF ↗ | |
| CVX Chevron Corporation | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | +30.0% | PDF ↗ | |
| CAH Cardinal Health, Inc. | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | +62.2% | PDF ↗ | |
| BX Blackstone Inc. | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | -33.6% | PDF ↗ | |
| BRK-B Berkshire Hathaway Inc. Class B | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | +9.1% | PDF ↗ | |
| AMGN Amgen Inc. | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | +48.2% | PDF ↗ | |
| AMZN Amazon.com, Inc. | Stock | Purchase $1,001 - $15,000 | Oct 28, 2025 | Oct 24, 2025 | +7.5% | PDF ↗ | |
| XMEX Xemex Group Inc. Common stock (XMEX) | Stock | Purchase $1,001 - $15,000 | Oct 20, 2025 | Oct 15, 2025 | — | PDF ↗ | |
| TSLA Tesla, Inc. | Stock | Purchase $1,001 - $15,000 | Oct 20, 2025 | Oct 15, 2025 | -23.7% | PDF ↗ | |
| NVO Novo Nordisk A/S | Stock | Purchase $1,001 - $15,000 | Oct 20, 2025 | Oct 15, 2025 | -40.0% | PDF ↗ | |
| IBIT iShares Bitcoin Trust ETF | Stock | Purchase $1,001 - $15,000 | Oct 20, 2025 | Oct 15, 2025 | -51.8% | PDF ↗ | |
| EXC Exelon Corporation | Stock | Purchase $1,001 - $15,000 | Oct 20, 2025 | Oct 15, 2025 | -16.7% | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
No recent committee overlap for this member.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
Loading…
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 3, 2025 | Jan 5, 2026 | House | GA-14 | Republican |
| Jan 3, 2023 | Jan 3, 2025 | House | GA-14 | Republican |
| Jan 3, 2021 | Jan 3, 2023 | House | GA-14 | Republican |