Disclosed trades
303
since 2013
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$14.7M
since 2013
Net worth estimate
—
Senate reports are not collected
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2023Jan 3, 2029 (scheduled)SenateORDemocrat
Jan 3, 2017Jan 3, 2023SenateORDemocrat
Jan 5, 2011Jan 3, 2017SenateORDemocrat
Jan 4, 2005Jan 3, 2011SenateORDemocrat
Jan 6, 1999Jan 3, 2005SenateORDemocrat
Feb 5, 1996Jan 3, 1999SenateORDemocrat
Jan 4, 1995Feb 5, 1996HouseOR-3Democrat
Jan 5, 1993Jan 3, 1995HouseOR-3Democrat
Jan 3, 1991Jan 3, 1993HouseOR-3Democrat
Jan 3, 1989Jan 3, 1991HouseOR-3Democrat
Jan 6, 1987Jan 3, 1989HouseOR-3Democrat
Jan 3, 1985Jan 3, 1987HouseOR-3Democrat
Jan 3, 1983Jan 3, 1985HouseOR-3Democrat
Jan 5, 1981Jan 3, 1983HouseOR-3Democrat

← All members of Congress