Disclosed trades
14
since 2015
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$234.5K
since 2015
Net worth estimate
—
Senate reports are not collected
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2023Jan 3, 2029 (scheduled)SenateMDDemocrat
Jan 3, 2017Jan 3, 2023SenateMDDemocrat
Jan 6, 2015Jan 3, 2017HouseMD-8Democrat
Jan 3, 2013Jan 3, 2015HouseMD-8Democrat
Jan 5, 2011Jan 3, 2013HouseMD-8Democrat
Jan 6, 2009Jan 3, 2011HouseMD-8Democrat
Jan 4, 2007Jan 3, 2009HouseMD-8Democrat
Jan 4, 2005Jan 3, 2007HouseMD-8Democrat
Jan 7, 2003Jan 3, 2005HouseMD-8Democrat

← All members of Congress