Disclosed trades
26
since 2016
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$1.7M
since 2016
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseOH-10Republican
Jan 3, 2023Jan 3, 2025HouseOH-10Republican
Jan 3, 2021Jan 3, 2023HouseOH-10Republican
Jan 3, 2019Jan 3, 2021HouseOH-10Republican
Jan 3, 2017Jan 3, 2019HouseOH-10Republican
Jan 6, 2015Jan 3, 2017HouseOH-10Republican
Jan 3, 2013Jan 3, 2015HouseOH-10Republican
Jan 5, 2011Jan 3, 2013HouseOH-3Republican
Jan 6, 2009Jan 3, 2011HouseOH-3Republican
Jan 4, 2007Jan 3, 2009HouseOH-3Republican
Jan 4, 2005Jan 3, 2007HouseOH-3Republican
Jan 7, 2003Jan 3, 2005HouseOH-3Republican

← All members of Congress