Disclosed trades
0
since 2012
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
—
No disclosed trades
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseMS-2Democrat
Jan 3, 2023Jan 3, 2025HouseMS-2Democrat
Jan 3, 2021Jan 3, 2023HouseMS-2Democrat
Jan 3, 2019Jan 3, 2021HouseMS-2Democrat
Jan 3, 2017Jan 3, 2019HouseMS-2Democrat
Jan 6, 2015Jan 3, 2017HouseMS-2Democrat
Jan 3, 2013Jan 3, 2015HouseMS-2Democrat
Jan 5, 2011Jan 3, 2013HouseMS-2Democrat
Jan 6, 2009Jan 3, 2011HouseMS-2Democrat
Jan 4, 2007Jan 3, 2009HouseMS-2Democrat
Jan 4, 2005Jan 3, 2007HouseMS-2Democrat
Jan 7, 2003Jan 3, 2005HouseMS-2Democrat
Jan 3, 2001Jan 3, 2003HouseMS-2Democrat
Jan 6, 1999Jan 3, 2001HouseMS-2Democrat
Jan 7, 1997Jan 3, 1999HouseMS-2Democrat
Jan 4, 1995Jan 3, 1997HouseMS-2Democrat
Apr 20, 1993Jan 3, 1995HouseMS-2Democrat

← All members of Congress