Darren Soto
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $3,652,280 | $3,416,404 | $249,995 | — |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $2.2M, spent $2.2M, cash on hand $14.1K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 amendment: 5 assets and 3 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | $201.0K | $825.5K | $1.4M | 5 | 3 | Amendment PDF ↗ |
| 2024 | -$99.0K | $350.5K | $800.0K | 4 | 3 | PDF ↗ |
| 2023 | $481.0K | $1.1M | $1.6M | 8 | 3 | PDF ↗ |
| 2022 | $467.0K | $1.0M | $1.6M | 8 | 3 | PDF ↗ |
| 2021 | $417.0K | $1.0M | $1.6M | 8 | 4 | PDF ↗ |
| 2020 | $117.0K | $708.5K | $1.3M | 8 | 4 | PDF ↗ |
| 2019 | $81.0K | $708.0K | $1.3M | 9 | 4 | PDF ↗ |
| 2018 | -$17.0K | $649.0K | $1.3M | 11 | 5 | PDF ↗ |
| 2017 | -$135.0K | $295.0K | $725.0K | 19 | 3 | PDF ↗ |
| 2015 | -$576.0K | -$215.5K | $145.0K | 18 | 4 | Amendment PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.