Disclosed trades
54
since 2015
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$1.6M
since 2015
Net worth estimate
—
Senate reports are not collected
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2031 (scheduled)SenateCADemocrat
Dec 9, 2024Jan 3, 2025SenateCADemocrat
Jan 3, 2023Dec 8, 2024HouseCA-30Democrat
Jan 3, 2021Jan 3, 2023HouseCA-28Democrat
Jan 3, 2019Jan 3, 2021HouseCA-28Democrat
Jan 3, 2017Jan 3, 2019HouseCA-28Democrat
Jan 6, 2015Jan 3, 2017HouseCA-28Democrat
Jan 3, 2013Jan 3, 2015HouseCA-28Democrat
Jan 5, 2011Jan 3, 2013HouseCA-29Democrat
Jan 6, 2009Jan 3, 2011HouseCA-29Democrat
Jan 4, 2007Jan 3, 2009HouseCA-29Democrat
Jan 4, 2005Jan 3, 2007HouseCA-29Democrat
Jan 7, 2003Jan 3, 2005HouseCA-29Democrat
Jan 3, 2001Jan 3, 2003HouseCA-27Democrat

← All members of Congress