Disclosed trades
18
since 2025
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$144.0K
since 2025
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseWA-9Democrat
Jan 3, 2023Jan 3, 2025HouseWA-9Democrat
Jan 3, 2021Jan 3, 2023HouseWA-9Democrat
Jan 3, 2019Jan 3, 2021HouseWA-9Democrat
Jan 3, 2017Jan 3, 2019HouseWA-9Democrat
Jan 6, 2015Jan 3, 2017HouseWA-9Democrat
Jan 3, 2013Jan 3, 2015HouseWA-9Democrat
Jan 5, 2011Jan 3, 2013HouseWA-9Democrat
Jan 6, 2009Jan 3, 2011HouseWA-9Democrat
Jan 4, 2007Jan 3, 2009HouseWA-9Democrat
Jan 4, 2005Jan 3, 2007HouseWA-9Democrat
Jan 7, 2003Jan 3, 2005HouseWA-9Democrat
Jan 3, 2001Jan 3, 2003HouseWA-9Democrat
Jan 6, 1999Jan 3, 2001HouseWA-9Democrat
Jan 7, 1997Jan 3, 1999HouseWA-9Democrat

← All members of Congress