Disclosed trades
498
since 2013
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$14.7M
since 2013
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseTX-17Republican
Jan 3, 2023Jan 3, 2025HouseTX-17Republican
Jan 3, 2021Jan 3, 2023HouseTX-17Republican
Jan 3, 2017Jan 3, 2019HouseTX-32Republican
Jan 6, 2015Jan 3, 2017HouseTX-32Republican
Jan 3, 2013Jan 3, 2015HouseTX-32Republican
Jan 5, 2011Jan 3, 2013HouseTX-32Republican
Jan 6, 2009Jan 3, 2011HouseTX-32Republican
Jan 4, 2007Jan 3, 2009HouseTX-32Republican
Jan 4, 2005Jan 3, 2007HouseTX-32Republican
Jan 7, 2003Jan 3, 2005HouseTX-32Republican
Jan 3, 2001Jan 3, 2003HouseTX-5Republican
Jan 6, 1999Jan 3, 2001HouseTX-5Republican
Jan 7, 1997Jan 3, 1999HouseTX-5Republican

← All members of Congress