Disclosed trades
0
since 2014
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
—
No disclosed trades
Net worth estimate
—
Senate reports are not collected
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2023Jan 3, 2029 (scheduled)SenateNYDemocrat
Jan 3, 2017Jan 3, 2023SenateNYDemocrat
Jan 5, 2011Jan 3, 2017SenateNYDemocrat
Jan 4, 2005Jan 3, 2011SenateNYDemocrat
Jan 6, 1999Jan 3, 2005SenateNYDemocrat
Jan 7, 1997Jan 3, 1999HouseNY-9Democrat
Jan 4, 1995Jan 3, 1997HouseNY-9Democrat
Jan 5, 1993Jan 3, 1995HouseNY-9Democrat
Jan 3, 1991Jan 3, 1993HouseNY-10Democrat
Jan 3, 1989Jan 3, 1991HouseNY-10Democrat
Jan 6, 1987Jan 3, 1989HouseNY-10Democrat
Jan 3, 1985Jan 3, 1987HouseNY-10Democrat
Jan 3, 1983Jan 3, 1985HouseNY-10Democrat
Jan 5, 1981Jan 3, 1983HouseNY-16Democrat

← All members of Congress