James B. Renacci
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has James B. Renacci bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does James B. Renacci trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list James B. Renacci's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
We list committee seats for current members only.
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $0 | $3,355 | $0 | — |
2024 cycle (January 2023 to December 2024), reports through Mar 31, 2023. Candidate page on FEC.gov ↗
2022 cycle: raised $18.4K, spent $36.3K, cash on hand $3,355. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| FMC FMC Corporation | — | Purchase $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| HAL Halliburton Company | — | Purchase $100,001 - $250,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| AIG American International Group, Inc. | — | Purchase $100,001 - $250,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| FCX Freeport-McMoRan, Inc. | — | Purchase $100,001 - $250,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| FTI TechnipFMC plc | — | Purchase $100,001 - $250,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| WMB Williams Companies, Inc. | — | Purchase $100,001 - $250,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| QRTEA Qurate Retail Incorporated Com Ser A (qrtea) | — | Purchase $250,001 - $500,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| THO Thor Industries, Inc. | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| ABNRY Abnamro Group NV Unsponr ADR (netherlands) (abnry) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| CIOXY Cielo S A Sponsored ADR (brazil) (cioxy) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| WUBA 58 Com Incorporated Spon ADR Rep A (cayman Islands) (wuba) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| GMXAY Genmab A S Sponsored ADR (denmark) (gmxay) | — | Sale $1,001 - $15,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| MGDDY Michelin Compagnie Generale de Unsponsored ADR (france) (mgddy) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| ABB ABB Limited Sponsored ADR (switzerland) (abb) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| KMTUY Komatsu Limited Spon ADR New (japan) (kmtuy) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| NRDBY Nordea BK Abp Sponsored ADS (finland) (nrdby) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| PNGAY Ping An Ins Group Company China Limited Spon ADR Rep H (china) (pngay) | — | Sale $50,001 - $100,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| RELX Relx plc | — | Sale $50,001 - $100,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| SONVY Sonova Holding AG ADR (switzerland) (sonvy) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| SU Suncor Energy Inc. | — | Sale $50,001 - $100,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| UBSFY Ubisoft Entertainment SA ADR (france) (ubsfy) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| VIVHY Vivendi SA ADR (france) (vivhy) | — | Sale $50,001 - $100,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| YNDX Yandex N V SHS Class A (netherlands) (yndx) | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| VWAPY Volkswagen AG Unsponsored ADS (germany) (vwapy) | — | Sale $50,001 - $100,000 | Jan 2, 2019 | Dec 12, 2018 | — | PDF ↗ | |
| FSNUY Fresenius SE & Co. KGaA | — | Sale $15,001 - $50,000 | Jan 2, 2019 | Dec 11, 2018 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
No recent committee overlap for this member.
Capitol Hires from James B. Renacci’s office
49 hiresLobbyists for public companies who say they once worked in James B. Renacci’s office, from their lobbying filings.
| The lobbying report (LDA form LD-2) that names this lobbyist and office, with a link to it. Report period is the quarter the report covers; Posted is the day it was filed or amended, which can be much later. The same lobbyist is named again on each quarterly report for the same client, so a row is shown once, from the newest report, with the number of filings that name them. | ||||
|---|---|---|---|---|
| IBM International Business Machines Corporation | Joseph Brown | Intern ( | Mehlman Consulting, Inc. | Report period 2026 Q3 ↗ Posted Oct 20, 2026 |
| SONO Sonos, Inc. | Joseph Brown | Intern ( | Mehlman Consulting, Inc. | Report period 2026 Q3 ↗ Posted Sep 8, 2026 |
| MMED MiniMed Group, Inc. | Joseph Brown | Intern ( | Mehlman Consulting, Inc. | Report period 2026 Q2 ↗ Posted Jun 16, 2026 |
| SYY Sysco Corporation | Joseph Brown | Intern ( | Mehlman Consulting, Inc. | Report period 2026 Q1 ↗ Posted Apr 2, 2026 |
| OKE ONEOK, Inc. | Alexander Dominguez | Professional Staff Member | Jim Massie & Partners, LLC | Report period 2024 Q4 ↗ Posted Mar 6, 2026 · in 2 filings |
Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
No recent sponsored bills for this member. We list sponsored bills for current members only.
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 3, 2017 | Jan 3, 2019 | House | OH-16 | Republican |
| Jan 6, 2015 | Jan 3, 2017 | House | OH-16 | Republican |
| Jan 3, 2013 | Jan 3, 2015 | House | OH-16 | Republican |
| Jan 5, 2011 | Jan 3, 2013 | House | OH-16 | Republican |