Disclosed trades
12
since 2019
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$145.0K
since 2019
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseNJ-6Democrat
Jan 3, 2023Jan 3, 2025HouseNJ-6Democrat
Jan 3, 2021Jan 3, 2023HouseNJ-6Democrat
Jan 3, 2019Jan 3, 2021HouseNJ-6Democrat
Jan 3, 2017Jan 3, 2019HouseNJ-6Democrat
Jan 6, 2015Jan 3, 2017HouseNJ-6Democrat
Jan 3, 2013Jan 3, 2015HouseNJ-6Democrat
Jan 5, 2011Jan 3, 2013HouseNJ-6Democrat
Jan 6, 2009Jan 3, 2011HouseNJ-6Democrat
Jan 4, 2007Jan 3, 2009HouseNJ-6Democrat
Jan 4, 2005Jan 3, 2007HouseNJ-6Democrat
Jan 7, 2003Jan 3, 2005HouseNJ-6Democrat
Jan 3, 2001Jan 3, 2003HouseNJ-6Democrat
Jan 6, 1999Jan 3, 2001HouseNJ-6Democrat
Jan 7, 1997Jan 3, 1999HouseNJ-6Democrat
Jan 4, 1995Jan 3, 1997HouseNJ-6Democrat
Jan 5, 1993Jan 3, 1995HouseNJ-6Democrat
Jan 3, 1991Jan 3, 1993HouseNJ-3Democrat
Jan 3, 1989Jan 3, 1991HouseNJ-3Democrat
Jan 6, 1987Jan 3, 1989HouseNJ-6Democrat

← All members of Congress