Ralph Norman
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| $3,176,283 | $3,124,158 | $52,125 | $2,000,000 |
| $101,114 | $610,478 | $85,247 | — |
2026 cycle (January 2025 to December 2026), reports through Sep 30, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $397.5K, spent $334.5K, cash on hand $594.6K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 annual report: 143 assets and 5 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | $21.1M | $56.7M | $92.3M | 143 | 5 | PDF ↗ |
| 2024 | $20.4M | $54.2M | $87.9M | 157 | 5 | PDF ↗ |
| 2023 | $23.4M | $63.4M | $103.3M | 167 | 5 | PDF ↗ |
| 2022 | $22.9M | $62.4M | $101.8M | 157 | 5 | Amendment PDF ↗ |
| 2021 | $14.9M | $59.5M | $104.2M | 182 | 4 | Amendment PDF ↗ |
| 2020 | $13.4M | $54.3M | $95.2M | 189 | 4 | Amendment PDF ↗ |
| 2019 | $6.2M | $44.4M | $82.7M | 164 | 7 | PDF ↗ |
| 2018 | $5.5M | $43.4M | $81.3M | 160 | 7 | PDF ↗ |
| 2017 | $5.5M | $43.3M | $81.2M | 161 | 7 | PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.