Donald Norcross
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $1,950,973 | $1,293,702 | $2,364,759 | — |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $2.2M, spent $1.0M, cash on hand $1.7M. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 annual report: 60 assets and 2 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | $2.2M | $5.5M | $8.8M | 60 | 2 | PDF ↗ |
| 2024 | $2.5M | $6.0M | $9.4M | 70 | 2 | PDF ↗ |
| 2023 | $2.7M | $6.3M | $10.0M | 69 | 2 | PDF ↗ |
| 2022 | $2.8M | $6.5M | $10.3M | 73 | 2 | PDF ↗ |
| 2021 | $1.7M | $3.6M | $5.4M | 72 | 2 | PDF ↗ |
| 2020 | $1.1M | $2.7M | $4.2M | 88 | 1 | PDF ↗ |
| 2019 | $1.0M | $2.6M | $4.1M | 84 | 1 | PDF ↗ |
| 2018 | $946.1K | $2.4M | $3.8M | 74 | 1 | Amendment PDF ↗ |
| 2017 | $946.1K | $2.4M | $3.8M | 74 | 1 | Amendment PDF ↗ |
| 2016 | $349.1K | $1.7M | $3.1M | 65 | 3 | PDF ↗ |
| 2015 | $251.1K | $1.6M | $2.9M | 66 | 3 | PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.