Ashley Moody
Most-traded stocks
The stocks this member has reported trading most often, by number of disclosed trades.
Loading…
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| HWM | Stock | Purchase $15,001 - $50,000 | May 13, 2025 | Apr 4, 2025 | — | Report ↗ | |
| Arcc | Stock | Purchase $15,001 - $50,000 | May 13, 2025 | Apr 4, 2025 | — | Report ↗ | |
| JPM | Stock | Purchase $15,001 - $50,000 | May 13, 2025 | Apr 4, 2025 | — | Report ↗ | |
| Et | Stock | Purchase $15,001 - $50,000 | May 13, 2025 | Apr 4, 2025 | — | Report ↗ | |
| Smci | Stock | Purchase $100,001 - $250,000 | Apr 20, 2025 | Mar 25, 2025 | — | Report ↗ | |
| Nvda Call | Stock | Sale $1,001 - $15,000 | Apr 20, 2025 | Mar 25, 2025 | — | Report ↗ | |
| Smci Call | Stock | Sale (partial) $1,001 - $15,000 | Apr 20, 2025 | Mar 25, 2025 | — | Report ↗ | |
| Smci Call | Stock | Sale $1,001 - $15,000 | Apr 20, 2025 | Mar 25, 2025 | — | Report ↗ | |
| Smci Put | Stock | Sale $1,001 - $15,000 | Apr 20, 2025 | Mar 25, 2025 | — | Report ↗ | |
| Smci | Stock | Sale (partial) $15,001 - $50,000 | Apr 20, 2025 | Mar 24, 2025 | — | Report ↗ | |
| Nvda | Stock | Purchase $15,001 - $50,000 | Apr 20, 2025 | Mar 21, 2025 | — | Report ↗ | |
| Nvda | Stock | Purchase $100,001 - $250,000 | Apr 20, 2025 | Mar 20, 2025 | — | Report ↗ | |
| Lly | Stock | Purchase $100,001 - $250,000 | Mar 22, 2025 | Mar 6, 2025 | — | Report ↗ | |
| ASML Holding N.V. | Stock | Purchase $50,001 - $100,000 | Mar 22, 2025 | Feb 24, 2025 | +67.2% | Report ↗ | |
| Geni | Stock | Purchase $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| Wynn Call | Stock | Sale $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| TFC Call | Stock | Sale $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| Sym Call | Stock | Sale $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| QQQ M Call | Stock | Sale $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| NCLH Call | Stock | Sale $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| Ardx Call | Stock | Sale $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| CRSP Call | Stock | Sale $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| ASML Call | Stock | Sale $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| Amat Call | Stock | Sale $1,001 - $15,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ | |
| HWM | Stock | Sale $50,001 - $100,000 | Mar 22, 2025 | Feb 24, 2025 | — | Report ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.