Disclosed trades
0
since 2012
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
—
No disclosed trades
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseNY-5Democrat
Jan 3, 2023Jan 3, 2025HouseNY-5Democrat
Jan 3, 2021Jan 3, 2023HouseNY-5Democrat
Jan 3, 2019Jan 3, 2021HouseNY-5Democrat
Jan 3, 2017Jan 3, 2019HouseNY-5Democrat
Jan 6, 2015Jan 3, 2017HouseNY-5Democrat
Jan 3, 2013Jan 3, 2015HouseNY-5Democrat
Jan 5, 2011Jan 3, 2013HouseNY-6Democrat
Jan 6, 2009Jan 3, 2011HouseNY-6Democrat
Jan 4, 2007Jan 3, 2009HouseNY-6Democrat
Jan 4, 2005Jan 3, 2007HouseNY-6Democrat
Jan 7, 2003Jan 3, 2005HouseNY-6Democrat
Jan 3, 2001Jan 3, 2003HouseNY-6Democrat
Jan 6, 1999Jan 3, 2001HouseNY-6Democrat
Feb 5, 1998Jan 3, 1999HouseNY-6Democrat

← All members of Congress