Disclosed trades
281
since 2018
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$2.6M
since 2018
Net worth estimate
—
Senate reports are not collected
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2023Jan 3, 2029 (scheduled)SenateKSRepublican
Jan 3, 2017Jan 3, 2023SenateKSRepublican
Jan 5, 2011Jan 3, 2017SenateKSRepublican
Jan 6, 2009Jan 3, 2011HouseKS-1Republican
Jan 4, 2007Jan 3, 2009HouseKS-1Republican
Jan 4, 2005Jan 3, 2007HouseKS-1Republican
Jan 7, 2003Jan 3, 2005HouseKS-1Republican
Jan 3, 2001Jan 3, 2003HouseKS-1Republican
Jan 6, 1999Jan 3, 2001HouseKS-1Republican
Jan 7, 1997Jan 3, 1999HouseKS-1Republican

← All members of Congress