Disclosed trades
14
since 2016
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$768.5K
since 2016
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseMA-8Democrat
Jan 3, 2023Jan 3, 2025HouseMA-8Democrat
Jan 3, 2021Jan 3, 2023HouseMA-8Democrat
Jan 3, 2019Jan 3, 2021HouseMA-8Democrat
Jan 3, 2017Jan 3, 2019HouseMA-8Democrat
Jan 6, 2015Jan 3, 2017HouseMA-8Democrat
Jan 3, 2013Jan 3, 2015HouseMA-8Democrat
Jan 5, 2011Jan 3, 2013HouseMA-9Democrat
Jan 6, 2009Jan 3, 2011HouseMA-9Democrat
Jan 4, 2007Jan 3, 2009HouseMA-9Democrat
Jan 4, 2005Jan 3, 2007HouseMA-9Democrat
Jan 7, 2003Jan 3, 2005HouseMA-9Democrat
Oct 23, 2001Jan 3, 2003HouseMA-9Democrat

← All members of Congress