Marcy Kaptur
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $5,910,481 | $5,661,900 | $697,508 | — |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $5.1M, spent $5.0M, cash on hand $448.9K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 annual report: 14 assets and 2 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | $617.0K | $1.1M | $1.5M | 14 | 2 | PDF ↗ |
| 2024 | $567.0K | $1.0M | $1.5M | 17 | 2 | PDF ↗ |
| 2023 | $404.0K | $725.0K | $1.0M | 14 | 2 | PDF ↗ |
| 2022 | $205.0K | $382.5K | $560.0K | 16 | 2 | PDF ↗ |
| 2021 | $469.0K | $807.5K | $1.1M | 19 | 2 | PDF ↗ |
| 2020 | $223.0K | $440.0K | $657.0K | 17 | 2 | PDF ↗ |
| 2019 | $139.0K | $330.0K | $521.0K | 15 | 2 | PDF ↗ |
| 2018 | $139.0K | $330.0K | $521.0K | 16 | 2 | PDF ↗ |
| 2017 | $140.0K | $337.5K | $535.0K | 15 | 2 | PDF ↗ |
| 2016 | $84.0K | $277.0K | $470.0K | 16 | 2 | PDF ↗ |
| 2015 | $84.0K | $277.5K | $471.0K | 17 | 2 | PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.