Greg Gianforte
Ask your AI about this
Connect Claude, ChatGPT, Gemini or Grok (Microsoft 365 Copilot coming soon) to 13F.ai and ask in plain English. Copy a question to get started:
Using 13F.ai, what has Greg Gianforte bought and sold in the last 12 months? Show the disclosed ranges and the filings.
Using 13F.ai, which stocks does Greg Gianforte trade most often, and how did those trades do against the S&P 500?
Using 13F.ai, list Greg Gianforte's recent trades alongside any government contracts, lobbying filings or bills involving the same companies, with dates.
Connect your AI · Plans and the 7-day free trial (card required)
Buying vs selling by year
Estimated dollars bought and sold each year, based on the ranges members disclose.
Loading…
Committees
The congressional committees and subcommittees this member sits on.
We list committee seats for current members only.
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $27,098 | $72,676 | $0 | — |
2022 cycle (January 2021 to December 2022), reports through Dec 31, 2021. Candidate page on FEC.gov ↗
2020 cycle: raised $380.5K, spent $366.0K, cash on hand $45.6K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| Notori Holdings Co L ADR | Other | Purchase $50,001 - $100,000 Joint account Harding Loevner International Equity | Mar 18, 2020 | Mar 13, 2020 | — | NOTORI HOLDINGS CO L aDR NCLTY | PDF ↗ |
| NVEE NV5 Global, Inc. (NVEE) | Stock | Purchase $1,001 - $15,000 Joint account Newsouth Small Cap Equities | Mar 18, 2020 | Mar 11, 2020 | — | PDF ↗ | |
| NVEE NV5 Global, Inc. (NVEE) | Stock | Purchase $15,001 - $50,000 Joint account Newsouth Small Cap Equities | Mar 18, 2020 | Mar 11, 2020 | — | PDF ↗ | |
| NVEE NV5 Global, Inc. (NVEE) | Stock | Purchase $15,001 - $50,000 Joint account Newsouth Small Cap Equities | Mar 9, 2020 | Mar 6, 2020 | — | PDF ↗ | |
| VSAT ViaSat, Inc. | Stock | Purchase $1,001 - $15,000 Joint account Newsouth Small Cap Equities | Mar 9, 2020 | Mar 4, 2020 | — | PDF ↗ | |
| VSAT ViaSat, Inc. | Stock | Purchase $15,001 - $50,000 Joint account Newsouth Small Cap Equities | Mar 9, 2020 | Mar 3, 2020 | — | PDF ↗ | |
| OSW OneSpaWorld Holdings Limited | Stock | Purchase $1,001 - $15,000 Joint account Newsouth Small Cap Equities | Mar 9, 2020 | Mar 3, 2020 | — | PDF ↗ | |
| OSW OneSpaWorld Holdings Limited | Stock | Purchase $15,001 - $50,000 Joint account Newsouth Small Cap Equities | Mar 9, 2020 | Mar 3, 2020 | — | PDF ↗ | |
| WW WW International, Inc. | Stock | Purchase $15,001 - $50,000 Joint account Newsouth Small Cap Equities | Mar 9, 2020 | Mar 2, 2020 | — | PDF ↗ | |
| ENS EnerSys | Stock | Purchase $15,001 - $50,000 Joint account Newsouth Small Cap Equities | Mar 9, 2020 | Mar 2, 2020 | — | PDF ↗ | |
| SGIOY Shionogi & Co Ltd unsponsored adR (SGIOY) | Stock | Purchase $100,001 - $250,000 Joint account Harding Loevner International Equity | Mar 9, 2020 | Feb 20, 2020 | — | PDF ↗ | |
| ADDYY adidas aG Sponsored adR (ADDYY) | Stock | Sale $15,001 - $50,000 Joint account Harding Loevner International Equity | Feb 14, 2020 | Feb 13, 2020 | — | PDF ↗ | |
| PRSP Perspecta Inc. (PRSP) | Stock | Purchase $1,001 - $15,000 Joint account Newsouth Small Cap Equities | Feb 18, 2020 | Feb 11, 2020 | — | PDF ↗ | |
| PRSP Perspecta Inc. (PRSP) | Stock | Purchase $15,001 - $50,000 Joint account Newsouth Small Cap Equities | Feb 18, 2020 | Feb 11, 2020 | — | PDF ↗ | |
| KRNT Kornit Digital ltd. | Stock | Purchase $100,001 - $250,000 Joint account Riverbridge Managed Account - Small Cap US… | Feb 18, 2020 | Feb 11, 2020 | — | PDF ↗ | |
| AQUA Evoqua Water Technologies Corp. (AQUA) | Stock | Sale (partial) $50,001 - $100,000 Joint account Newsouth Small Cap Equities | Feb 18, 2020 | Feb 11, 2020 | — | PDF ↗ | |
| AQUA Evoqua Water Technologies Corp. (AQUA) | Stock | Sale (partial) $50,001 - $100,000 Joint account Newsouth Small Cap Equities | Feb 18, 2020 | Feb 10, 2020 | — | PDF ↗ | |
| EXLS ExlService Holdings, Inc. | Stock | Sale $100,001 - $250,000 Joint account Riverbridge Managed Account - Small Cap US… | Feb 14, 2020 | Feb 6, 2020 | — | PDF ↗ | |
| SNA Snap-On Incorporated | Stock | Sale $100,001 - $250,000 Joint account Riverbridge Managed Account - Small Cap US… | Feb 14, 2020 | Feb 5, 2020 | — | PDF ↗ | |
| PAYC Paycom Software, Inc. | Stock | Sale (partial) $15,001 - $50,000 Joint account Riverbridge Managed Account - Small Cap US… | Feb 14, 2020 | Feb 5, 2020 | — | PDF ↗ | |
| OLLI Ollie's Bargain Outlet Holdings, Inc. | Stock | Purchase $100,001 - $250,000 Joint account Riverbridge Managed Account - Small Cap US… | Feb 14, 2020 | Feb 5, 2020 | — | PDF ↗ | |
| Missoula MT Water Systems Revenue Ser. A 4% due 07-01-37 | Government bond | Purchase $15,001 - $50,000 Joint account Zieglar Brokerage, Municipal Bond Portfolio | Feb 14, 2020 | Jan 31, 2020 | — | Missoula MT Water Systems Revenue Ser. A 4% due 07-01-37 Ticker: 605871AW2 | PDF ↗ |
| Beaverhead Cnty MT High School dist.Co dillion School Building 4% due 07-01-37 | Government bond | Purchase $15,001 - $50,000 Joint account Zieglar Brokerage, Municipal Bond Portfolio | Feb 14, 2020 | Jan 31, 2020 | — | Beaverhead Cnty MT High School dist.Co dillion School Building 4% due 07-01-37… | PDF ↗ |
| PLYA Playa Hotels & Resorts N.V. | Stock | Purchase $15,001 - $50,000 Joint account Newsouth Small Cap Equities | Feb 14, 2020 | Jan 27, 2020 | — | PDF ↗ | |
| GSAH GS Acquisition Holdings Corp. Class A (GSAH) | Stock | Purchase $100,001 - $250,000 Joint account Newsouth Small Cap Equities | Feb 14, 2020 | Jan 27, 2020 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.
Trades in companies under their committees' jurisdiction
Trades in a company whose industry falls under a committee or subcommittee this member sits on.
No recent committee overlap for this member.
Capitol Hires from Greg Gianforte’s office
10 hiresLobbyists for public companies who say they once worked in Greg Gianforte’s office, from their lobbying filings.
| The lobbying report (LDA form LD-2) that names this lobbyist and office, with a link to it. Report period is the quarter the report covers; Posted is the day it was filed or amended, which can be much later. The same lobbyist is named again on each quarterly report for the same client, so a row is shown once, from the newest report, with the number of filings that name them. | ||||
|---|---|---|---|---|
| DOCU DocuSign, Inc. | Tripp McKemey | Senior Leg. Assistant | Brownstein Hyatt Farber Schreck, LLP | Report period 2026 Q3 ↗ Posted Oct 15, 2026 |
| FWONK Liberty Media Corporation Series C | Tripp McKemey | Senior Leg. Assistant | Brownstein Hyatt Farber Schreck, LLP | Report period 2026 Q1 ↗ Posted Feb 13, 2026 |
| AGO Assured Guaranty Ltd. | Tripp McKemey | Senior Leg. Assistant | Brownstein Hyatt Farber Schreck, LLP | Report period 2025 Q3 ↗ Posted Oct 1, 2025 |
| GRND Grindr Inc. | Tripp McKemey | Senior Leg. Assistant | Brownstein Hyatt Farber Schreck, LLP | Report period 2025 Q3 ↗ Posted Aug 25, 2025 |
| NVDA NVIDIA Corporation | Tripp McKemey | Senior Leg. Assistant | Brownstein Hyatt Farber Schreck, LLP | Report period 2025 Q3 ↗ Posted Aug 13, 2025 |
Each row reflects what was disclosed at the time of filing. A lobbyist listed may no longer be registered.
Bills sponsored
The ten most recent bills and resolutions this member introduced.
No recent sponsored bills for this member. We list sponsored bills for current members only.
Recent votes
The latest recorded votes this member took part in, with how they voted.
Loading…
Votes on bills they sponsored
Recorded votes on the bills and resolutions this member introduced, newest first.
Loading…
Terms served
Each term in office, with the seat and party at the time.
| Jan 3, 2019 | Jan 3, 2021 | House | MT (at large) | Republican |
| Jun 21, 2017 | Jan 3, 2019 | House | MT (at large) | Republican |