Josh Gottheimer
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $5,788,812 | $12,970,258 | $13,531,047 | — |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $10.2M, spent $2.9M, cash on hand $20.7M. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 annual report: 395 assets and 1 liability listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | $10.1M | $34.1M | $58.0M | 395 | 1 | PDF ↗ |
| 2024 | $9.9M | $35.6M | $61.3M | 437 | 3 | PDF ↗ |
| 2023 | $12.1M | $43.5M | $74.8M | 428 | 3 | PDF ↗ |
| 2022 | $7.8M | $29.3M | $50.8M | 456 | 3 | PDF ↗ |
| 2021 | $13.9M | $47.6M | $81.4M | 412 | 3 | PDF ↗ |
| 2020 | $11.0M | $28.2M | $45.4M | 411 | 3 | PDF ↗ |
| 2019 | -$343.6K | $8.0M | $16.4M | 412 | 2 | Amendment PDF ↗ |
| 2018 | -$1.4M | $6.2M | $13.8M | 435 | 2 | Amendment PDF ↗ |
| 2017 | -$2.1M | $5.8M | $13.7M | 380 | 3 | Amendment PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.