VG
Vicente Gonzalez
DemocratRepresentativeTX-34Current member
Apr 7, 2025Last traded · 8 disclosed trades
Disclosed trades
8
since 2021
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$748.0K
since 2021
Most-traded stocks
The stocks this member has reported trading most often, by number of disclosed trades.
This member has not reported a trade in a listed company.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| Apple Inc (common Stock) | — | Sale $50,001 - $100,000 | Apr 30, 2025 | Apr 7, 2025 | — | PDF ↗ | |
| Apple Inc (common Stock) | — | Purchase $100,001 - $250,000 | Apr 30, 2025 | Apr 3, 2025 | — | PDF ↗ | |
| Tesla Common Stock | — | Sale $100,001 - $250,000 | Mar 31, 2025 | Mar 17, 2025 | — | PDF ↗ | |
| TESLA Common Stock | — | Purchase $50,001 - $100,000 | Mar 13, 2025 | Mar 12, 2025 | — | PDF ↗ | |
| TESLA Common Stock | — | Purchase $15,001 - $50,000 | Mar 13, 2025 | Mar 4, 2025 | — | PDF ↗ | |
| 650 HSBC Holdings plc | — | Sale $15,001 - $50,000 | Mar 13, 2025 | Feb 27, 2025 | — | PDF ↗ | |
| TESLA (common stock) | — | Purchase $100,001 - $250,000 | Jun 27, 2022 | May 29, 2022 | — | PDF ↗ | |
| FREEPORT McMoRan (common stock) | — | Sale $1,001 - $15,000 | Jun 27, 2022 | Jul 14, 2021 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.