Glenn Grothman
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $1,209,007 | $1,115,972 | $615,525 | $139,110 |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $998.2K, spent $1.0M, cash on hand $522.5K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 annual report: 17 assets and 0 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | $1.9M | $3.0M | $4.1M | 17 | 0 | PDF ↗ |
| 2024 | $1.4M | $2.2M | $3.1M | 17 | 0 | PDF ↗ |
| 2023 | $1.3M | $2.0M | $2.8M | 17 | 0 | PDF ↗ |
| 2022 | $1.1M | $1.8M | $2.5M | 17 | 0 | PDF ↗ |
| 2021 | $1.3M | $2.1M | $2.9M | 16 | 0 | PDF ↗ |
| 2020 | $1.2M | $2.0M | $2.7M | 16 | 0 | Amendment PDF ↗ |
| 2019 | $785.0K | $1.4M | $2.0M | 16 | 0 | PDF ↗ |
| 2018 | $635.0K | $1.1M | $1.6M | 15 | 0 | PDF ↗ |
| 2017 | $600.0K | $1.1M | $1.5M | 15 | 0 | PDF ↗ |
| 2016 | $600.0K | $1.1M | $1.5M | 16 | 0 | PDF ↗ |
| 2015 | $516.0K | $928.0K | $1.3M | 16 | 0 | PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.