Disclosed trades
9
since 2016
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$512.5K
since 2016
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseCA-8Democrat
Jan 3, 2023Jan 3, 2025HouseCA-8Democrat
Jan 3, 2021Jan 3, 2023HouseCA-3Democrat
Jan 3, 2019Jan 3, 2021HouseCA-3Democrat
Jan 3, 2017Jan 3, 2019HouseCA-3Democrat
Jan 6, 2015Jan 3, 2017HouseCA-3Democrat
Jan 3, 2013Jan 3, 2015HouseCA-3Democrat
Jan 5, 2011Jan 3, 2013HouseCA-10Democrat
Nov 3, 2009Jan 3, 2011HouseCA-10Democrat

← All members of Congress