Disclosed trades
0
since 2014
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
—
No disclosed trades
Net worth estimate
—
Senate reports are not collected
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2023Jan 3, 2029 (scheduled)SenateIARepublican
Jan 3, 2017Jan 3, 2023SenateIARepublican
Jan 5, 2011Jan 3, 2017SenateIARepublican
Jan 4, 2005Jan 3, 2011SenateIARepublican
Jan 6, 1999Jan 3, 2005SenateIARepublican
Jan 5, 1993Jan 3, 1999SenateIARepublican
Jan 6, 1987Jan 3, 1993SenateIARepublican
Jan 5, 1981Jan 3, 1987SenateIARepublican
Jan 15, 1979Jan 3, 1981HouseIA-3Republican
Jan 4, 1977Jan 3, 1979HouseIA-3Republican
Jan 14, 1975Jan 3, 1977HouseIA-3Republican

← All members of Congress