Pat Fallon
Most-traded stocks
The stocks this member has reported trading most often, by number of disclosed trades.
Loading…
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| TWTR Twitter, Inc. (TWTR) | Stock | Sale $50,001 - $100,000 WF - Investment - 1 | Dec 1, 2022 | Oct 31, 2022 | — | Corporate buyback, company now private. | PDF ↗ |
| TWTR Twitter, Inc. (TWTR) | Stock | Purchase $50,001 - $100,000 | Feb 8, 2022 | Jan 24, 2022 | +64.7% | PDF ↗ | |
| TWTR Twitter, Inc. (TWTR) | Stock | Purchase $15,001 - $50,000 | Feb 8, 2022 | Jan 19, 2022 | +57.7% | PDF ↗ | |
| VZ Verizon Communications Inc. | Stock | Sale $250,001 - $500,000 | Feb 8, 2022 | Jan 7, 2022 | -73.3% | PDF ↗ | |
| TWTR Twitter, Inc. (TWTR) | Put option | Purchase $15,001 - $50,000 | Jan 28, 2022 | Dec 16, 2021 | +41.1% | Purchased 18 put options with a strike price of $55 and an expiration date of 1… | PDF ↗ |
| TWTR Twitter, Inc. (TWTR) | Put option | Sale $15,001 - $50,000 | Jan 28, 2022 | Dec 16, 2021 | +41.1% | Sold 18 put options with a strike price of $55 and an expiration date of 12/17/… | PDF ↗ |
| ORCC Blue Owl Capital Corporation | Stock | Purchase $50,001 - $100,000 | Dec 29, 2021 | Nov 30, 2021 | -84.7% | PDF ↗ | |
| VZ Verizon Communications Inc. | Call option | Sale $1,001 - $15,000 WF - Investment - 3 amended | May 14, 2022 | Nov 19, 2021 | -66.7% | Sold 84 call options with a strike price of $52.50 and an expiration date of 01… | PDF ↗ |
| TWTR Twitter, Inc. (TWTR) | Put option | Sale $1,001 - $15,000 WF - Investment - 3 amended | May 14, 2022 | Nov 19, 2021 | +28.0% | Sold 18 put options with a strike price of $55 and an expiration date of 12/17/… | PDF ↗ |
| TWTR Twitter, Inc. (TWTR) | Put option | Purchase $1,001 - $15,000 WF - Investment - 3 amended | May 14, 2022 | Nov 19, 2021 | +28.0% | Bought 18 put options with a strike price of $55 and an expiration date of 11/1… | PDF ↗ |
| VZ Verizon Communications Inc. | Stock | Sale $1,001 - $15,000 | Nov 30, 2021 | Nov 19, 2021 | -66.7% | PDF ↗ | |
| TWTR Twitter, Inc. (TWTR) | Stock | Sale $1,001 - $15,000 | Nov 30, 2021 | Nov 19, 2021 | +28.0% | PDF ↗ | |
| TWTR Twitter, Inc. (TWTR) | Stock | Purchase $1,001 - $15,000 | Nov 30, 2021 | Nov 19, 2021 | +28.0% | PDF ↗ | |
| LUV Southwest Airlines Company | Stock | Purchase $100,001 - $250,000 | Nov 30, 2021 | Nov 19, 2021 | -58.6% | PDF ↗ | |
| PYPL PayPal Holdings, Inc. | Stock | Purchase $50,001 - $100,000 | Nov 30, 2021 | Nov 19, 2021 | -127.4% | PDF ↗ | |
| PYPL PayPal Holdings, Inc. | Stock | Purchase $100,001 - $250,000 | Dec 29, 2021 | Nov 15, 2021 | -130.6% | PDF ↗ | |
| PYPL PayPal Holdings, Inc. | Stock | Purchase $100,001 - $250,000 | Dec 29, 2021 | Nov 15, 2021 | -130.6% | PDF ↗ | |
| PYPL PayPal Holdings, Inc. | Put option | Sale $1,001 - $15,000 WF - Investment - 3 amended | May 14, 2022 | Oct 26, 2021 | -138.1% | Sold 6 put options with a strike price of $235 and an expiration date of 11/12/… | PDF ↗ |
| AMZN Amazon.com, Inc. | Put option | Sale $1,001 - $15,000 WF - Investment - 3 amended | May 14, 2022 | Oct 26, 2021 | -9.6% | Sold 1 put option with a strike price of $3200 and an expiration date of 10/29/… | PDF ↗ |
| PYPL PayPal Holdings, Inc. | Stock | Sale (partial) $1,001 - $15,000 | Nov 4, 2021 | Oct 26, 2021 | -138.1% | 2 Separate PayPal Put sales totaling just over $5,000 | PDF ↗ |
| AMZN Amazon.com, Inc. | Stock | Sale $1,001 - $15,000 | Nov 4, 2021 | Oct 26, 2021 | -9.6% | PDF ↗ | |
| CRWD CrowdStrike Holdings, Inc. | Stock | Sale $100,001 - $250,000 WF - Investment - 3 amended | May 14, 2022 | Oct 18, 2021 | — | This transaction was previously reported on a PTR; we are amending to provide a… | PDF ↗ |
| CVX Chevron Corporation | Stock | Sale $100,001 - $250,000 WF - Investment - 3 amended | May 14, 2022 | Oct 18, 2021 | — | PDF ↗ | |
| CRWD CrowdStrike Holdings, Inc. | Stock | Sale $100,001 - $250,000 | Nov 4, 2021 | Oct 18, 2021 | — | PDF ↗ | |
| CVX Chevron Corporation | Stock | Sale $100,001 - $250,000 | Nov 4, 2021 | Oct 18, 2021 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.