Suzan K. DelBene
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $4,281,272 | $4,309,404 | $1,035,589 | $495,000 |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $3.9M, spent $3.5M, cash on hand $1.1M. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 annual report: 109 assets and 0 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | $44.5M | $110.4M | $176.3M | 109 | 0 | PDF ↗ |
| 2024 | $50.5M | $121.0M | $191.6M | 102 | 0 | PDF ↗ |
| 2023 | $45.6M | $106.0M | $166.5M | 107 | 0 | PDF ↗ |
| 2022 | $51.7M | $127.3M | $202.9M | 129 | 0 | PDF ↗ |
| 2021 | $51.2M | $120.8M | $190.3M | 114 | 0 | PDF ↗ |
| 2020 | $46.2M | $108.6M | $171.1M | 108 | 0 | PDF ↗ |
| 2019 | $34.8M | $81.2M | $127.5M | 98 | 0 | PDF ↗ |
| 2018 | $27.7M | $61.4M | $95.1M | 102 | 0 | PDF ↗ |
| 2017 | $23.9M | $52.8M | $81.6M | 84 | 0 | PDF ↗ |
| 2016 | $21.9M | $43.7M | $65.5M | 106 | 0 | Amendment PDF ↗ |
| 2015 | $22.5M | $44.9M | $67.3M | 131 | 0 | PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.