Disclosed trades
0
since 2014
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
—
No disclosed trades
Net worth estimate
—
Senate reports are not collected
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2021Jan 3, 2027 (scheduled)SenateILDemocrat
Jan 6, 2015Jan 3, 2021SenateILDemocrat
Jan 6, 2009Jan 3, 2015SenateILDemocrat
Jan 7, 2003Jan 3, 2009SenateILDemocrat
Jan 7, 1997Jan 3, 2003SenateILDemocrat
Jan 4, 1995Jan 3, 1997HouseIL-20Democrat
Jan 5, 1993Jan 3, 1995HouseIL-20Democrat
Jan 3, 1991Jan 3, 1993HouseIL-20Democrat
Jan 3, 1989Jan 3, 1991HouseIL-20Democrat
Jan 6, 1987Jan 3, 1989HouseIL-20Democrat
Jan 3, 1985Jan 3, 1987HouseIL-20Democrat
Jan 3, 1983Jan 3, 1985HouseIL-20Democrat

← All members of Congress