Disclosed trades
230
since 2014
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$2.6M
since 2014
Net worth estimate
From the 2025 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseTX-37Democrat
Jan 3, 2023Jan 3, 2025HouseTX-37Democrat
Jan 3, 2021Jan 3, 2023HouseTX-35Democrat
Jan 3, 2019Jan 3, 2021HouseTX-35Democrat
Jan 3, 2017Jan 3, 2019HouseTX-35Democrat
Jan 6, 2015Jan 3, 2017HouseTX-35Democrat
Jan 3, 2013Jan 3, 2015HouseTX-35Democrat
Jan 5, 2011Jan 3, 2013HouseTX-25Democrat
Jan 6, 2009Jan 3, 2011HouseTX-25Democrat
Jan 4, 2007Jan 3, 2009HouseTX-25Democrat
Jan 4, 2005Jan 3, 2007HouseTX-25Democrat
Jan 7, 2003Jan 3, 2005HouseTX-10Democrat
Jan 3, 2001Jan 3, 2003HouseTX-10Democrat
Jan 6, 1999Jan 3, 2001HouseTX-10Democrat
Jan 7, 1997Jan 3, 1999HouseTX-10Democrat
Jan 4, 1995Jan 3, 1997HouseTX-10Democrat

← All members of Congress