Disclosed trades
0
since 2012
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
—
No disclosed trades
Net worth estimate
From the 2017 annual disclosure
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2027 (scheduled)HouseCT-3Democrat
Jan 3, 2023Jan 3, 2025HouseCT-3Democrat
Jan 3, 2021Jan 3, 2023HouseCT-3Democrat
Jan 3, 2019Jan 3, 2021HouseCT-3Democrat
Jan 3, 2017Jan 3, 2019HouseCT-3Democrat
Jan 6, 2015Jan 3, 2017HouseCT-3Democrat
Jan 3, 2013Jan 3, 2015HouseCT-3Democrat
Jan 5, 2011Jan 3, 2013HouseCT-3Democrat
Jan 6, 2009Jan 3, 2011HouseCT-3Democrat
Jan 4, 2007Jan 3, 2009HouseCT-3Democrat
Jan 4, 2005Jan 3, 2007HouseCT-3Democrat
Jan 7, 2003Jan 3, 2005HouseCT-3Democrat
Jan 3, 2001Jan 3, 2003HouseCT-3Democrat
Jan 6, 1999Jan 3, 2001HouseCT-3Democrat
Jan 7, 1997Jan 3, 1999HouseCT-3Democrat
Jan 4, 1995Jan 3, 1997HouseCT-3Democrat
Jan 5, 1993Jan 3, 1995HouseCT-3Democrat
Jan 3, 1991Jan 3, 1993HouseCT-3Democrat

← All members of Congress