MC
Mike Collins
RepublicanRepresentativeGA-10Current member
Jan 12, 2026Last traded · 42 disclosed trades
Disclosed trades
42
since 2023
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
$458.5K
since 2023
Most-traded stocks
The stocks this member has reported trading most often, by number of disclosed trades.
This member has not reported a trade in a listed company.
Trades
Every trade this member, their spouse or dependent children have disclosed, newest first unless you sort by another column.
| Stock | Asset type | Transaction | Filed | Traded | Since tradeHow the stock has done since the trade date, measured against the S&P 500 over the same days. It describes the stock, not the trader's actual gain or loss. | Comment | Filing |
|---|---|---|---|---|---|---|---|
| usdc | Crypto | Sale $1,001 - $15,000 | Jan 20, 2026 | Jan 12, 2026 | — | PDF ↗ | |
| usdc | Crypto | Purchase $1,001 - $15,000 | Jan 20, 2026 | Dec 26, 2025 | — | PDF ↗ | |
| ski mask dog | Crypto | Purchase $1,001 - $15,000 | Sep 2, 2025 | Aug 22, 2025 | — | PDF ↗ | |
| Ethereum | Crypto | Purchase $1,001 - $15,000 | Sep 2, 2025 | Aug 7, 2025 | — | PDF ↗ | |
| Ethereum Crypto currency | Crypto | Purchase $1,001 - $15,000 | Jul 19, 2025 | Jul 8, 2025 | — | PDF ↗ | |
| Ski Mask Dog | Crypto | Purchase $1,001 - $15,000 | Jul 7, 2025 | Jun 20, 2025 | — | PDF ↗ | |
| Sui | Crypto | Purchase $1,001 - $15,000 | Jun 5, 2025 | Jun 3, 2025 | — | PDF ↗ | |
| ski mask dog | Crypto | Purchase $1,001 - $15,000 | Jun 5, 2025 | May 12, 2025 | — | PDF ↗ | |
| The Graph | Crypto | Purchase $1,001 - $15,000 | Jun 5, 2025 | May 9, 2025 | — | PDF ↗ | |
| ski mask dog | Crypto | Sale (partial) $1,001 - $15,000 | Jun 5, 2025 | May 8, 2025 | — | PDF ↗ | |
| ski mask dog | Crypto | Purchase $1,001 - $15,000 | Jun 5, 2025 | May 5, 2025 | — | PDF ↗ | |
| Ethereum | Crypto | Purchase $1,001 - $15,000 | Jun 2, 2025 | May 1, 2025 | — | PDF ↗ | |
| Ski Mask Dog | Crypto | Purchase $1,001 - $15,000 | May 1, 2025 | Apr 3, 2025 | — | PDF ↗ | |
| Ski Mask Dog | Crypto | Purchase $1,001 - $15,000 | Apr 11, 2025 | Mar 13, 2025 | — | PDF ↗ | |
| Ski Mask Dog | Crypto | Purchase $1,001 - $15,000 | Mar 12, 2025 | Feb 19, 2025 | — | PDF ↗ | |
| Ski Mask Dog | Crypto | Purchase $1,001 - $15,000 | Feb 21, 2025 | Feb 4, 2025 | — | PDF ↗ | |
| Virtuals Protocol | Crypto | Sale $1,001 - $15,000 | Feb 2, 2025 | Jan 12, 2025 | — | PDF ↗ | |
| Virtuals Protocol | Crypto | Purchase $1,001 - $15,000 | Feb 2, 2025 | Jan 3, 2025 | — | PDF ↗ | |
| Ethereum Crypto currency | Crypto | Purchase $1,001 - $15,000 | Feb 2, 2025 | Jan 3, 2025 | — | PDF ↗ | |
| Ski Mask Dog | Crypto | Purchase $1,001 - $15,000 | Jan 1, 2025 | Dec 3, 2024 | — | PDF ↗ | |
| Ski Mask Dog | Crypto | Purchase $1,001 - $15,000 | Dec 2, 2024 | Dec 2, 2024 | — | PDF ↗ | |
| Ski Mask Dog | Crypto | Purchase $1,001 - $15,000 | Dec 2, 2024 | Dec 1, 2024 | — | PDF ↗ | |
| aerodrome | Crypto | Purchase $1,001 - $15,000 | Dec 2, 2024 | Dec 1, 2024 | — | PDF ↗ | |
| aerodrome | Crypto | Purchase $1,001 - $15,000 | Nov 7, 2024 | Nov 3, 2024 | — | PDF ↗ | |
| Ethereum Crypto currency | Crypto | Purchase $15,001 - $50,000 | Nov 7, 2024 | Oct 30, 2024 | — | PDF ↗ |
Returns describe the stock since the trade date, not the member’s actual result. Information, not investment advice.