Tim Burchett
Campaign money
What this member's campaign committees raised and spent in the latest election cycle, from reports filed with the Federal Election Commission.
| Raised | Spent | Cash on hand | Debts |
|---|---|---|---|
| $3,131,315 | $2,945,394 | $914,111 | $24,024 |
2026 cycle (January 2025 to December 2026), reports through Oct 14, 2026. Candidate page on FEC.gov ↗
2024 cycle: raised $1.2M, spent $1.3M, cash on hand $728.2K. FEC.gov ↗
Totals for the whole two-year cycle, not one election. Raised includes transfers between a candidate's own committees. Totals only: no individual donor is named or shown.
Net worth
2025 reportAn estimate from the member's annual financial disclosure, as a range. The form reports value ranges, not exact figures.
From the 2025 annual report: 5 assets and 3 liabilities listed. The range is wide because every asset and debt is counted at the lowest and highest end of its bracket.
| The form reports value brackets, not exact figures. Low counts every asset at the bottom of its bracket and every debt at the top; high is the reverse; the middle (midpoint estimate) uses the middle of every bracket. The range is wide because it adds up every bracket. | Report | |||||
|---|---|---|---|---|---|---|
| 2025 | -$1.1M | -$787.0K | -$510.0K | 5 | 3 | PDF ↗ |
| 2024 | -$1.0M | -$742.0K | -$439.0K | 7 | 2 | PDF ↗ |
| 2023 | -$996.0K | -$717.5K | -$439.0K | 6 | 1 | PDF ↗ |
| 2022 | -$746.0K | -$343.0K | $60.0K | 6 | 1 | PDF ↗ |
| 2021 | -$5.0M | -$2.9M | -$855.0K | 6 | 2 | PDF ↗ |
| 2020 | -$5.0M | -$2.9M | -$820.0K | 9 | 3 | PDF ↗ |
| 2019 | $14.0K | $154.5K | $295.0K | 16 | 1 | PDF ↗ |
| 2018 | $99.0K | $292.0K | $485.0K | 23 | 0 | Amendment PDF ↗ |
Estimated from the member's annual disclosure: assets minus liabilities, using the reported value ranges. Excludes the primary residence. Not audited.