Disclosed trades
0
since 2014
Estimated trade volumeMembers disclose each trade as a dollar range. We count each at the middle of its range, or at the bottom when the range has no top (a + follows the total then). An estimate, not an exact figure.
—
No disclosed trades
Net worth estimate
—
Senate reports are not collected
Committee seats
…
Latest campaign cycle
Raised in the 2026 cycle

Terms served

Each term in office, with the seat and party at the time.

Terms served
Jan 3, 2025Jan 3, 2031 (scheduled)SenateWIDemocrat
Jan 3, 2019Jan 3, 2025SenateWIDemocrat
Jan 3, 2013Jan 3, 2019SenateWIDemocrat
Jan 5, 2011Jan 3, 2013HouseWI-2Democrat
Jan 6, 2009Jan 3, 2011HouseWI-2Democrat
Jan 4, 2007Jan 3, 2009HouseWI-2Democrat
Jan 4, 2005Jan 3, 2007HouseWI-2Democrat
Jan 7, 2003Jan 3, 2005HouseWI-2Democrat
Jan 3, 2001Jan 3, 2003HouseWI-2Democrat
Jan 6, 1999Jan 3, 2001HouseWI-2Democrat

← All members of Congress