Feeds › Merger clearances (HSR)
Merger clearances (HSR)
Mergers and acquisitions the FTC and Justice Department cleared early under the Hart-Scott-Rodino Act, with the public companies among them. Granted requests only.
About this data
- What it is
- Companies planning a merger or acquisition above a size threshold must tell the FTC and the Justice Department first and wait 30 days before closing (the Hart-Scott-Rodino Act). The parties can ask for that wait to end early, and when the agencies agree, the FTC publishes an early termination notice. This feed lists those notices: the buyer, the target, the entities being acquired and the day early termination was granted. We match each name to a public company when it lines up.
- Who files it
- The FTC, which publishes a notice once it and the Department of Justice have granted the request.
- How current
- We check the FTC's list every day. A notice is published when early termination is granted, which is before the deal closes.
- Terms
- Hart-Scott-RodinoThe Hart-Scott-Rodino Act requires companies planning a merger or acquisition above a size threshold to tell the FTC and the Justice Department first and wait 30 days before closing, so the agencies can look for competition problems.Early terminationThe parties can ask for that waiting period to end sooner. When the agencies agree, the FTC publishes an early termination notice. It means the deal was cleared to close early, not that the agencies endorse it.Possible matchWe match each name to a public company automatically. A name that matches closely is shown as a company; a looser match is marked "possible match" because a similar name, a subsidiary or a differently spelled name can be matched wrongly. Most parties are private companies and funds and have no match.
- Worth knowing
- This is a partial list of deals, not every merger. Only requests that were granted appear: deals that waited out the full 30 days, deals whose request was refused and deals that were never reportable are not listed. The FTC granted no early terminations from February 2021 until the new HSR form took effect in February 2025, so there is nothing between those dates. A notice does not mean the agencies endorse a deal, and it does not say whether the deal closed. Most buyers and targets are private companies, funds or people. We match names to public companies automatically; a looser match is marked "possible match" because a similar name, a subsidiary or a differently spelled name can be matched wrongly.
This comes from the FTC's list of early-termination notices.
Source and freshness · Information, not investment advice (disclaimer).
Early terminations granted per month, last 24 months
Only granted requests are listed, not every deal. The FTC granted none from February 2021 until the new HSR form took effect in February 2025.
Latest early terminations granted
Showing: ticker JPM
Only early terminations that were granted are listed, not every deal, and none were granted between February 2021 and February 2025.
| Granted | BuyerThe "acquiring person" in the filing: the ultimate parent entity of the buyer, which can be a company, a fund or a person. We match each name to a public company automatically. A name that matches closely is shown as a company; a looser match is marked "possible match" because a similar name, a subsidiary or a differently spelled name can be matched wrongly. Most parties are private companies and funds and have no match. | TargetThe "acquired person": the ultimate parent entity of the target. The entities actually being acquired are listed under it. | Transaction | Source |
|---|---|---|---|---|
| Jan 9, 2026 | Douglas B. Petno | JPMorgan Chase & Co. | 20260473 | FTC ↗ |
| Jun 7, 2019 | JPMorgan Chase & Co. | InstaMed Holdings, Inc. | 20191410 | FTC ↗ |
| Nov 3, 2017 | JP Morgan Chase & Co. JPM possible match | WePay, Inc. | 20180089 | FTC ↗ |
| Jun 29, 2017 | JP Morgan Chase & Co. JPM possible match | Sonus Networks, Inc. | 20171380 | FTC ↗ |
| Jun 29, 2017 | Sonus Networks, Inc. | JP Morgan Chase & Co. JPM possible match GENBAND Inc.; Genband Holdings Company and 1 more | 20171381 | FTC ↗ |
| Feb 2, 2015 | Wendel SA | JPMorgan Chase & Co. Constantia Flexibles GmbH | 20150518 | FTC ↗ |
| Sep 2, 2014 | One Equity Partners Secondary Fund, L.P. | JPMorgan Chase & Co. One Equity Partners IV, L.P.; One Equity Partners V AIV, L.P. and 1 more | 20141454 | FTC ↗ |
| Aug 30, 2013 | Platinum Equity Capital Partners III, L.P. | JPMorgan Chase & Co. MetoKote Corporation; MetoKote Holdings, Inc. | 20131199 | FTC ↗ |
| Aug 7, 2013 | JPMorgan Chase & Co. | Pate Holding Company, LLP Strike, LLC | 20131101 | FTC ↗ |
| Mar 11, 2013 | JPMorgan Chase & Co. | SGH (No.2) Limited | 20130639 | FTC ↗ |
| Dec 5, 2012 | JPMorgan Chase & Co. | MetLife, Inc. MetLife Bank, National Association | 20130227 | FTC ↗ |
| Aug 17, 2012 | JP Morgan Chase & Co. JPM possible match | Natan Peisach Grupo Phoenix Holdings, Ltd. | 20121209 | FTC ↗ |
| Jul 20, 2012 | JPMorgan Chase & Co. | MModal, Inc. | 20121113 | FTC ↗ |
| May 4, 2012 | Freepoint Commodities Holdings LLC | JPMorgan Chase & Co. J.P. Morgan Metal & Concentrates LLC | 20120782 | FTC ↗ |
| Mar 1, 2012 | J.P. Morgan Chase & Co. JPM possible match | Sun Capital Partners IV, LP Sonneborn Inc.; Sonneborn Refined Products B.V. | 20120535 | FTC ↗ |
| Dec 5, 2011 | JP Morgan Chase & Co. JPM possible match | Wright Medical Group, Inc. | 20120178 | FTC ↗ |
| Jul 29, 2011 | JPMorgan Chase & Co. | APAC Customer Services, Inc. | 20111148 | FTC ↗ |
| Jun 29, 2011 | WellPoint, Inc. | JPMorgan Chase & Co. CareMore Health Group, Inc. | 20111004 | FTC ↗ |
| May 23, 2011 | Aetna Inc. | JPMorgan Chase & Co. PHG Acquisition Corp. | 20110831 | FTC ↗ |
| Mar 30, 2011 | Clariant AG | J.P. Morgan Chase & Co. JPM possible match SC-Beteiligungsgesellschaft mbH | 20110652 | FTC ↗ |
| Feb 23, 2011 | Kumar Mangalam Birla | J.P. Morgan Chase & Co. JPM possible match Columbia Chemicals Acquisition LLC | 20110564 | FTC ↗ |
| Jun 16, 2010 | Apollo Investment Fund V, L.P. | JPMorgan Chase & Co. Connexions Loyalty Travel Solutions, LLC; Loyalty Travel Agency, LLC and 1 more | 20100782 | FTC ↗ |
| Mar 26, 2010 | JPMorgan Chase & Co. | Sempra Energy RBS Sempra Commodities Holdings IV B.V.; RBS Sempra Commodities PTE L… and 12 more | 20100486 | FTC ↗ |
| Dec 11, 2009 | JPMorgan Chase & Co. | HTS Stiftung Constantia Packaging AG | 20100230 | FTC ↗ |
| Nov 24, 2009 | Berry Plastics Group, Inc. | JPMorgan Chase & Co. Pliant Corporation | 20100062 | FTC ↗ |
| Aug 28, 2009 | JPMorgan Chase & Co. | ArthroCare Corporation | 20090672 | FTC ↗ |
| Jan 28, 2009 | JP Morgan Chase & Co. JPM possible match | DC Chemical Co., Ltd. Columbian Chemicals Holding LLC | 20090238 | FTC ↗ |
| Sep 16, 2008 | J.P. Morgan Chase & Co. JPM possible match | X-Rite, Incorporated | 20081737 | FTC ↗ |
| Sep 8, 2008 | JPMorgan Chase & Co. | Johnson & Johnson Ethicon, Inc. | 20081707 | FTC ↗ |
| Aug 25, 2008 | Markit Group Holdings Limited | JPMorgan Chase & Co. J.P. Morgan FCS Corp. | 20081620 | FTC ↗ |
| Jun 16, 2008 | JPMorgan Chase & Co. | Caxton-Iseman (NAHP), L.P. | 20081312 | FTC ↗ |
| Apr 28, 2008 | J.P. Morgan Chase & Co. JPM possible match | Markit Group Holdings Limited | 20081070 | FTC ↗ |
| Apr 28, 2008 | JP Morgan Chase & Co. JPM possible match | Clipper Windpower Plc | 20081046 | FTC ↗ |
| Apr 1, 2008 | JP Morgan Chase & Co. JPM possible match | The Bear Stearns Companies Inc. | 20080957 | FTC ↗ |
| Sep 25, 2007 | J.P. Morgan Chase & Co. JPM possible match | Sud Chemie AG | 20072163 | FTC ↗ |
| Jul 5, 2007 | Carlyle Partners IV, L.P. | JP Morgan Chase & Co. JPM possible match Niagara Holdings, Inc. | 20071519 | FTC ↗ |
| May 29, 2007 | Verizon Communications Inc. | JPMorgan Chase & Co. Cybertrust Holdings, Inc. | 20071331 | FTC ↗ |
| May 11, 2007 | Challenger Infrastructure Fund | JP Morgan Chase & Co. JPM possible match LBC Holdings LLC | 20071214 | FTC ↗ |
| Apr 23, 2007 | Silver Lake Partners II, L.P. | J.P. Morgan Chase & Co. JPM possible match Westcom Holding Corp. | 20071070 | FTC ↗ |
| Apr 11, 2007 | JPMorgan Chase & Co. | Vertrue Incorporated | 20071051 | FTC ↗ |
| Mar 28, 2007 | JPMorgan Chase & Co. | ArvinMeritor, Inc. Arvin Meritor Thailand, LLC; ArvinMeritor Argentina S.A. and 10 more | 20070959 | FTC ↗ |
| Mar 9, 2007 | JPMorgan Chase & Co. | Western & Southern Mutual Holding Company Integrated Investment Services, Inc. | 20070870 | FTC ↗ |
| Oct 6, 2006 | JPMorgan Chase & Co. | Pier 1 Imports, Inc. Pier 1 Assets, Inc. | 20061811 | FTC ↗ |
| Oct 2, 2006 | J.P. Morgan Chase & Co. JPM possible match | AAIPharma Inc. | 20061809 | FTC ↗ |
| Sep 26, 2006 | JPMorgan Chase & Co. | CCA Strategies, LLC | 20061767 | FTC ↗ |
| Sep 12, 2006 | J.P. Morgan Chase & Company JPM possible match | Owens Corning | 20061696 | FTC ↗ |
| Aug 14, 2006 | J.P. Morgan Chase & Co. JPM possible match | Nco Group, Inc. | 20061520 | FTC ↗ |
| Jun 8, 2006 | Caterpillar Inc. | JPMorgan Chase & Co. Progress Rail Services, Inc. | 20061147 | FTC ↗ |
| May 9, 2006 | The Bank of New York Company, Inc. | JPMorgan Chase & Co. J.P. Morgan Trust Australia Limited | 20061024 | FTC ↗ |
| Apr 14, 2006 | Warner Music Group Corp. | JPMorgan Chase & Co. Ryko Corporation | 20060877 | FTC ↗ |
The newest 50 items, most recent first. Each row links to the FTC page that lists the notices; the transaction number identifies it there. Updated Nov 15, 2026, 5:44 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Insider trades · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances