Feeds › Insider trades
Insider trades
Open-market buys and sells by officers, directors and 10% owners, from SEC Form 4. Usually filed within two business days.
About this data
- What it is
- When a company's officers, directors or owners of more than 10% buy or sell its stock, they must report the trade to the SEC on Form 4. This feed shows purchases and sales on the open market; stock grants, option exercises and shares withheld for tax are left out.
- Who files it
- The insider, usually through the company, within two business days of the trade.
- How current
- We collect new filings throughout the day on SEC business days.
- Worth knowing
- Sales are often routine: insiders sell to diversify, to pay taxes, or under a 10b5-1 plan set up months in advance. A purchase with their own money is less common, which is why many investors pay closer attention to it.
All of this comes from public filings.
Source and freshness · Information, not investment advice (disclaimer).
Open-market trades per day, last 30 days
Purchases Sales
By trade date. Insiders have two business days to file, so the most recent days fill in later.
Latest open-market insider trades
Showing: ticker PMM
| Traded | Insider | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 437 | $6.54 | $2,858 Buy | Form 4 ↗ |
| Jul 16, 2026 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 437 | $6.54 | $2,858 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 100 | $6.00 | $600 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 100 | $6.00 | $600 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 100 | $6.00 | $600 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 100 | $6.00 | $600 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 100 | $6.00 | $600 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 100 | $6.00 | $600 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 200 | $6.00 | $1,200 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 200 | $6.00 | $1,200 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 200 | $6.00 | $1,200 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 200 | $6.00 | $1,200 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 200 | $6.00 | $1,200 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 300 | $6.00 | $1,800 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 600 | $6.00 | $3,600 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 1,000 | $6.00 | $6,000 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 1,000 | $6.00 | $6,000 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 1,000 | $6.00 | $6,000 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 1,035 | $6.00 | $6,210 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 1,200 | $6.00 | $7,200 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 1,600 | $6.00 | $9,600 Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 1,900 | $6.00 | $11.4K Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 2,650 | $6.00 | $15.9K Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 2,700 | $6.00 | $16.2K Sale | Form 4 ↗ |
| Jan 10, 2025 | Bank of America Corp /DE/ 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 16,585 | $6.02 | $99.8K Buy | Form 4 ↗ |
| Oct 31, 2024 | Marie Pillai Director | PMM Franklin Managed Municipal Income Trust | Buy | 1 | — | — Buy | Form 4 ↗ |
| Sep 21, 2017 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 3 | $7.52 | $22.56 Buy | Form 4 ↗ |
| Sep 21, 2017 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 100 | $7.52 | $752 Buy | Form 4 ↗ |
| Sep 21, 2017 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 3 | $7.52 | $22.56 Buy | Form 4 ↗ |
| Sep 21, 2017 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 3,800 | $7.52 | $28.6K Sale | Form 4 ↗ |
| May 3, 2016 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 499 | $7.77 | $3,877 Buy | Form 4 ↗ |
| May 3, 2016 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 265 | $7.77 | $2,059 Buy | Form 4 ↗ |
| May 3, 2016 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 201 | $7.77 | $1,562 Buy | Form 4 ↗ |
| May 3, 2016 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 100 | $7.77 | $777 Buy | Form 4 ↗ |
| May 2, 2016 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 1,065 | $7.74 | $8,243 Sale | Form 4 ↗ |
| Jun 25, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 2,035 | $7.12 | $14.5K Buy | Form 4 ↗ |
| Jun 18, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 2,035 | $7.08 | $14.4K Sale | Form 4 ↗ |
| Apr 17, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 1,026 | $7.38 | $7,572 Sale | Form 4 ↗ |
| Apr 17, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 510 | $7.38 | $3,764 Sale | Form 4 ↗ |
| Apr 15, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 1,026 | $7.40 | $7,592 Buy | Form 4 ↗ |
| Apr 15, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 510 | $7.40 | $3,774 Buy | Form 4 ↗ |
| Apr 14, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 704 | $7.34 | $5,167 Sale | Form 4 ↗ |
| Apr 10, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 704 | $7.36 | $5,181 Buy | Form 4 ↗ |
| Jan 15, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 2,690 | $7.35 | $19.8K Buy | Form 4 ↗ |
| Jan 15, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 100 | $7.35 | $735 Buy | Form 4 ↗ |
| Jan 15, 2015 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 2,790 | $7.34 | $20.5K Sale | Form 4 ↗ |
| Apr 23, 2014 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 100 | $7.11 | $711 Sale | Form 4 ↗ |
| Apr 23, 2014 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 235 | $7.11 | $1,671 Sale | Form 4 ↗ |
| Apr 23, 2014 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Sale | 100 | $7.11 | $711 Sale | Form 4 ↗ |
| Apr 23, 2014 | Merrill Lynch, Pierce, Fenner & Smith Inc. 10% owner | PMM Franklin Managed Municipal Income Trust | Buy | 435 | $7.12 | $3,097 Buy | Form 4 ↗ |
The newest 50 items, most recent first. Every row links to its original filing. Updated Nov 15, 2026, 5:48 PM EST.
Download CSV The rows of this feed, with the filters above. A download holds at most 10,000 rows; narrow the filters to get a smaller slice.
Other feeds: Congressional trades · Executive-branch trades · Bills in Congress · Roll-call votes · Corporate PAC donations · Lobbying · Capitol Hires · Lobbying and contracts · Government contracts · Planned insider sales · Executive pay · Ownership stakes (13D / 13G) · Institutional holdings (13F) · Short interest · Fails to deliver · Daily short volume · Wikipedia page views · App store ratings · H-1B visa applications · Stock splits · 8-K events · IPO filings · Deals · Private placements (Form D) · Merger clearances (HSR) · Layoff notices (WARN) · SEC enforcement · Patents · Clinical trial updates · FDA approvals and clearances