Feeds › Executive-branch trades
Executive-branch trades Form 278-T is the periodic transaction report that senior executive-branch officials file with the Office of Government Ethics. They must report each trade over $1,000 within 30 days of being notified of it, and no later than 45 days after the trade. Amounts are ranges, not exact figures.
Stock trades reported by the President, Cabinet members and other senior officials of the executive branch, with a link to the official report on every row.
About this data
- What it is
- Senior officials of the executive branch must report stock and bond trades over $1,000 on OGE Form 278-T. This page lists those trades: the official, the asset as printed, the type of transaction, the date, the amount range and the date the report was filed.
- Who files it
- Each official, on a periodic transaction report. The reports are published by the Office of Government Ethics (Cabinet members and other Senate-confirmed officials) and by the White House (the President and White House staff).
- How current
- Officials must report within 30 days of being notified of a trade and no later than 45 days after it, so a trade can appear weeks after it happened. We check both sites every day.
- Terms
- Form 278-TForm 278-T is the periodic transaction report that senior executive-branch officials file with the Office of Government Ethics. They must report each trade over $1,000 within 30 days of being notified of it, and no later than 45 days after the trade. Amounts are ranges, not exact figures.Amount rangeThe form asks for a range, such as $1,001 - $15,000, not an exact amount. A line can be left blank when the filer's note says the amount was not more than $1,000.Asset as printedThe form has no ticker column. The asset is shown as the filer wrote it. We add a ticker link only when we could match the asset to a listed company.Spouse and childrenTrades by a spouse or a dependent child are reported without saying which, so a row is not always the official's own decision.
- Worth knowing
- Amounts are ranges. The asset is shown as printed, and many are bonds, funds or private holdings with no ticker. We match assets to listed companies automatically, so check the report before relying on a single row. Mutual funds, Treasury securities and the Thrift Savings Plan are not reported on this form. Reports OGE gives out only on request are not included. Some of the President's reports are scans read by a model: those rows are marked and can contain errors. Information, not investment advice.
All of this comes from reports that the Office of Government Ethics and the White House publish.
Information, not investment advice (disclaimer). Free for every signed-in account.
Latest executive-branch trades
| The form has no ticker column. The asset is shown as the filer wrote it. We add a ticker link only when we could match the asset to a listed company. | The form asks for a range, such as $1,001 - $15,000, not an exact amount. A line can be left blank when the filer's note says the amount was not more than $1,000. | Report | ||||
|---|---|---|---|---|---|---|
| Donald J Trump President of the United States | AT & T INC read from scan | Purchase | Aug 21, 2026 | $1,000,001 - $5,000,000 | Sep 17, 2026 | White House report ↗ |
| Donald J Trump President of the United States | At&t Inc read from scan | Purchase | Aug 17, 2026 | $15,001 - $50,000 | Sep 17, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Aug 10, 2026 | $1,001 - $15,000 | Sep 17, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Sale | Jul 27, 2026 | $15,001 - $50,000 | Sep 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Jul 24, 2026 | $1,001 - $15,000 | Sep 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Sale | Jul 23, 2026 | $1,001 - $15,000 | Sep 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | At&t Inc read from scan | Sale | Jul 17, 2026 | $15,001 - $50,000 | Sep 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Jul 17, 2026 | $1,001 - $15,000 | Sep 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Sale | Jul 8, 2026 | $1,001 - $15,000 | Sep 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Jun 24, 2026 | $100,001 - $250,000 | Aug 12, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Sale | Jun 23, 2026 | $1,001 - $15,000 | Aug 12, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT & T INC read from scan | Sale | Jun 18, 2026 | $500,001 - $1,000,000 | Aug 12, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Jun 12, 2026 | $100,001 - $250,000 | Aug 12, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | May 18, 2026 | $1,001 - $15,000 | Jun 25, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Sale | May 18, 2026 | $15,001 - $50,000 | Jun 25, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | May 15, 2026 | $15,001 - $50,000 | Jun 25, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Sale | Apr 27, 2026 | $100,001 - $250,000 | Jun 25, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Sale | Apr 20, 2026 | $100,001 - $250,000 | Jun 25, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Sale | Apr 17, 2026 | $1,001 - $15,000 | Jun 25, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Apr 15, 2026 | $15,001 - $50,000 | Jun 25, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC UNSOLICITED read from scan | Purchase | Mar 25, 2026 | $15,001 - $50,000 | May 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Mar 23, 2026 | $1,001 - $15,000 | May 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC UNSOLICITED read from scan | Purchase | Mar 23, 2026 | $50,001 - $100,000 | May 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Mar 18, 2026 | $15,001 - $50,000 | May 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Mar 17, 2026 | $1,001 - $15,000 | May 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC UNSOLICITED read from scan | Purchase | Mar 11, 2026 | $15,001 - $50,000 | May 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Feb 12, 2026 | $100,001 - $250,000 | May 8, 2026 | White House report ↗ |
| Arjun Mody Deputy Commissioner, Social Security Administration | AT&T Inc (T) | Sale | Jan 30, 2026 | $1,001 - $15,000 | Feb 27, 2026 | OGE Form 278-T ↗ |
| Arjun Mody Deputy Commissioner, Social Security Administration | AT&T Inc (T) | Sale | Jan 28, 2026 | $1,001 - $15,000 | Feb 27, 2026 | OGE Form 278-T ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Jan 23, 2026 | $100,001 - $250,000 | May 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Purchase | Jan 21, 2026 | $1,001 - $15,000 | May 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT&T INC read from scan | Sale | Jan 12, 2026 | $15,001 - $50,000 | May 8, 2026 | White House report ↗ |
| Donald J Trump President of the United States | AT & T INC read from scan | Purchase | Jan 6, 2026 | $100,001 - $250,000 | May 8, 2026 | White House report ↗ |
| Michael Whitaker Administrator, Department of Transportation | AT&T Inc | Sale | Dec 18, 2024 | $1,001 - $15,000 | Jan 2, 2025 | OGE Form 278-T ↗ |
| Carlos Del Toro SECNAV, DoD - Department of the Navy | AT&T (T) | Sale | Jul 26, 2023 | $1,001 - $15,000 | Jul 28, 2023 | OGE Form 278-T ↗ |
| William Joseph Burns Director, Central Intelligence Agency | AT&T Inc. | Sale | Oct 24, 2022 | $1,001 - $15,000 | Jan 4, 2023 | OGE Form 278-T ↗ |
| Carlos Del Toro Secretary of the Navy, DoD - Department of the Navy | AT&T | Purchase | Dec 30, 2021 | $1,001 - $15,000 | Jan 5, 2022 | OGE Form 278-T ↗ |
| John C Inglis National Cyber Director, Office of the National Cyber Director | AT&T Stock (T) | Sale | Jul 27, 2021 | $50,001 - $100,000 | Sep 8, 2021 | OGE Form 278-T ↗ |
| Andrea Palm Deputy Secretary, Department of Health & Human Services, Department of Health and Human Services | AT&T, Inc. (T) | Sale | Jun 29, 2021 | Not statedThe amount of the transaction was not more than $1,000. | Aug 6, 2021 | OGE Form 278-T ↗ |
| Eric S Lander Director, Office of Science and Technology Policy | AT&T INC | Sale | Jun 10, 2021 | $15,001 - $50,000 | Aug 25, 2021 | OGE Form 278-T ↗ |
| JENNIFER M GRANHOLM Secretary, Department of Energy | AT&T, Inc. (T) | Sale | Mar 22, 2021 | $1,001 - $15,000 | Apr 6, 2021 | OGE Form 278-T ↗ |
| JENNIFER M GRANHOLM Secretary, Department of Energy | AT&T, Inc. (T) | Sale | Mar 22, 2021 | $1,001 - $15,000 | Apr 6, 2021 | OGE Form 278-T ↗ |
| Janet Yellen Secretary, Department of the Treasury -- DO | AT&T (T) | Sale | Feb 9, 2021 | $1,001 - $15,000 | Feb 13, 2021 | OGE Form 278-T ↗ |
| MITCHELL MCGEEVER ZAIS Deputy Secretary, Department of Education | AT&T INC COM USD1 (T) | Purchase | May 14, 2020 | $1,001 - $15,000 | Oct 21, 2020 | OGE Form 278-T ↗ |
| MITCHELL MCGEEVER ZAIS Deputy Secretary, Department of Education | AT&T INC COM USD1 (T) | Purchase | May 12, 2020 | $1,001 - $15,000 | Oct 21, 2020 | OGE Form 278-T ↗ |
Each row links to the official report. Amounts are ranges. Updated Nov 15, 2026, 3:33 PM EST.