Feeds › Executive-branch trades › Carlos Del Toro
Carlos Del Toro
SECNAV, DoD - Department of the Navy
Reports
6 filedEach OGE Form 278-T this official filed, newest first. Form 278-T is the periodic transaction report that senior executive-branch officials file with the Office of Government Ethics. They must report each trade over $1,000 within 30 days of being notified of it, and no later than 45 days after the trade. Amounts are ranges, not exact figures.
| Report | |||
|---|---|---|---|
| Jul 28, 2023 | SECNAV, DoD - Department of the Navy | 5 trades | OGE Form 278-T ↗ |
| May 16, 2023 | Secretary of the Navy, DoD - Department of the Navy | 3 trades | OGE Form 278-T ↗ |
| May 16, 2023 | Secretary of the Navy, DoD - Department of the Navy | 1 trade | OGE Form 278-T ↗ |
| Jul 13, 2022 | SECNAV, DoD - Department of the Navy | 4 trades | OGE Form 278-T ↗ |
| Jan 5, 2022 | Secretary of the Navy, DoD - Department of the Navy | 4 trades | OGE Form 278-T ↗ |
| Oct 7, 2021 | SECNAV, Department of the Navy | 1 trade | OGE Form 278-T ↗ |
Trades
Every transaction line on these reports, newest first. Amounts are ranges.
| The form has no ticker column. The asset is shown as the filer wrote it. We add a ticker link only when we could match the asset to a listed company. | The form asks for a range, such as $1,001 - $15,000, not an exact amount. A line can be left blank when the filer's note says the amount was not more than $1,000. | Report | |||
|---|---|---|---|---|---|
| Domino's Pizza, Inc. (DPZ) | Purchase | Jul 26, 2023 | $15,001 - $50,000 | Jul 28, 2023 | OGE Form 278-T ↗ |
| AT&T (T) | Sale | Jul 26, 2023 | $1,001 - $15,000 | Jul 28, 2023 | OGE Form 278-T ↗ |
| Columbia Seligman Tech Fund (CCIZX) CCIZX | Purchase | Jul 26, 2023 | $15,001 - $50,000 | Jul 28, 2023 | OGE Form 278-T ↗ |
| Lord Abbett Bond-Debenture Fund, Inc Class F Shares (LBDFX) LBDFX | Sale | Jul 26, 2023 | $15,001 - $50,000 | Jul 28, 2023 | OGE Form 278-T ↗ |
| Columbia Floating Rate Fund (CFRZX) CFRZX | Sale | Jul 26, 2023 | $1,001 - $15,000 | Jul 28, 2023 | OGE Form 278-T ↗ |
| New York Community Bank Corp | Purchase | Apr 20, 2023 | $1,001 - $15,000 | May 16, 2023 | OGE Form 278-T ↗ |
| Deere & Co. (DE) | Purchase | Apr 20, 2023 | $1,001 - $15,000 | May 16, 2023 | OGE Form 278-T ↗ |
| Costco Wholesale Corp. (COST) | Purchase | Apr 20, 2023 | $15,001 - $50,000 | May 16, 2023 | OGE Form 278-T ↗ |
| Warner Bros. Discovery Inc. Series A Common Stock (WBD) | Sale | Jun 17, 2022 | $1,001 - $15,000 | May 16, 2023 | OGE Form 278-T ↗ |
| John Deere | Purchase | Jun 17, 2022 | $1,001 - $15,000 | Jul 13, 2022 | OGE Form 278-T ↗ |
| Costco | Purchase | Jun 17, 2022 | $1,001 - $15,000 | Jul 13, 2022 | OGE Form 278-T ↗ |
| Amazon | Purchase | Jun 17, 2022 | $1,001 - $15,000 | Jul 13, 2022 | OGE Form 278-T ↗ |
| Purchase | Jun 17, 2022 | $1,001 - $15,000 | Jul 13, 2022 | OGE Form 278-T ↗ | |
| AT&T | Purchase | Dec 30, 2021 | $1,001 - $15,000 | Jan 5, 2022 | OGE Form 278-T ↗ |
| Domino's Pizza | Purchase | Dec 30, 2021 | $15,001 - $50,000 | Jan 5, 2022 | OGE Form 278-T ↗ |
| Dover Corp. (DOV) | Purchase | Dec 30, 2021 | $15,001 - $50,000 | Jan 5, 2022 | OGE Form 278-T ↗ |
| Dover Corporation (DOV) | Sale | Oct 20, 2021 | $15,001 - $50,000 | Jan 5, 2022 | OGE Form 278-T ↗ |
| SBG Technology Solutions | Sale | Sep 8, 2021 | $5,000,001 - $25,000,000 | Oct 7, 2021 | OGE Form 278-T ↗ |
Form 278-T is the periodic transaction report that senior executive-branch officials file with the Office of Government Ethics. They must report each trade over $1,000 within 30 days of being notified of it, and no later than 45 days after the trade. Amounts are ranges, not exact figures. Information, not investment advice.